University of Cape Town
Competition: WCUBL Women
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mashanyare | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Motoma | 4 | 49:12 | 5-10 | 50.0 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 10 | 2.3 | 0.0 | 2.5 |
| C Yen-Jung | 1 | 11:56 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 1.0 | 0.0 | 2.0 | |
| C Chandler | 3 | 92:59 | 20-55 | 36.4 | 18-46 | 39.1 | 2-9 | 22.2 | 4-12 | 33.3 | 7 | 46 | 7.7 | 0.7 | 15.3 |
| C Nyoni | 5 | 108:16 | 29-45 | 64.4 | 29-45 | 64.4 | 0-0 | 0.0 | 5-14 | 35.7 | 11 | 63 | 5.4 | 0.4 | 12.6 |
| C Ntwasa | 5 | 50:11 | 5-17 | 29.4 | 5-15 | 33.3 | 0-2 | 0.0 | 0-4 | 0.0 | 6 | 10 | 0.2 | 0.8 | 2.0 |
| D Shih | 3 | 40:04 | 2-12 | 16.7 | 2-12 | 16.7 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 1.0 | 0.3 | 1.3 | |
| E Moyo | 5 | 135:40 | 8-37 | 21.6 | 8-35 | 22.9 | 0-2 | 0.0 | 3-9 | 33.3 | 8 | 19 | 2.2 | 2.2 | 3.8 |
| H Dalgeish | 5 | 150:57 | 26-69 | 37.7 | 26-65 | 40.0 | 0-4 | 0.0 | 15-27 | 55.6 | 5 | 67 | 5.6 | 2.2 | 13.4 |
| K Bredenkamp | 2 | 30:10 | 5-17 | 29.4 | 5-15 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 11 | 2.5 | 0.5 | 5.5 |
| L Foot | 5 | 81:11 | 13-35 | 37.1 | 13-35 | 37.1 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 26 | 3.2 | 0.4 | 5.2 |
| M Malange | 2 | 23:33 | 7-7 | 100.0 | 7-7 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14 | 0.0 | 0.0 | 7.0 | |
| M Maganga | 5 | 118:48 | 22-48 | 45.8 | 21-46 | 45.7 | 1-2 | 50.0 | 2-6 | 33.3 | 4 | 47 | 2.2 | 3.0 | 9.4 |
| S I-Tsen | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| S Knobel | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| S Chen | 4 | 50:19 | 16-28 | 57.1 | 16-28 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 32 | 2.3 | 0.8 | 8.0 |
| T Pimentel | 4 | 52:17 | 9-18 | 50.0 | 8-16 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 20 | 2.3 | 0.3 | 5.0 | |
| T Chizembe | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
WCUBL Women
View Full Ladder| POS | TEAM | P | W | L | FF | For | Ag | Pts | FFW | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CPUT - Cape Town | 4 | 4 | 0 | 0 | 322 | 87 | 8 | 0 | 235 | ||
| 2 | University of Cape Town | 4 | 3 | 1 | 0 | 332 | 128 | 7 | 0 | 204 | ||
| 3 | University of Stellenbosch | 4 | 2 | 2 | 0 | 204 | 136 | 6 | 0 | 68 | ||
| 4 | University of the Western Cape | 4 | 1 | 3 | 0 | 166 | 250 | 5 | 0 | -84 | ||
| 5 | CPUT Bellville | 4 | 0 | 4 | 0 | 16 | 439 | 4 | 0 | -423 | ||
