Roos Goondiwindi
Competition: Toowoomba Division 2 Men's
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Knox | Roos Goondiwindi | 13 | 2022-08-28 | 11 | 3 | |
| A Jessen | Roos Goondiwindi | 20 | 2022-10-09 | 2 | 1 | |
| B Horrocks | Roos Goondiwindi | 13 | 2022-10-09 | 2 | ||
| C Tanner | Roos Goondiwindi | 16 | 2022-10-09 | |||
| C Mcgovern | Roos Goondiwindi | 18 | 2022-10-09 | 1 | ||
| D Gore | Roos Goondiwindi | 19 | 2022-10-09 | 1 | ||
| J Gilbert | Roos Goondiwindi | 6 | 2022-10-09 | |||
| J Moroney | Roos Goondiwindi | 7 | 2022-09-11 | 1 | ||
| J Mcgovern | Roos Goondiwindi | 19 | 2022-10-09 | 1 | ||
| J Chick | Roos Goondiwindi | 14 | 2022-10-09 | 1 | ||
| K Macdonald | Roos Goondiwindi | 18 | 2022-10-09 | 20 | 1 | |
| L Hagemeister | Roos Goondiwindi | 12 | 2022-07-10 | 5 | 1 | |
| M Gore | Roos Goondiwindi | 18 | 2022-10-09 | |||
| M Nielsen | Roos Goondiwindi | 18 | 2022-10-09 | 2 | ||
| M Gibson | Roos Goondiwindi | 17 | 2022-10-09 | 3 | 2 | |
| N Smith | Roos Goondiwindi | 17 | 2022-10-09 | 5 | ||
| S Bowden | Roos Goondiwindi | 13 | 2022-10-09 | 1 | ||
| S Rissmann | Roos Goondiwindi | 19 | 2022-09-18 | 6 | 2 | |
| S Steven | Roos Goondiwindi | 13 | 2022-09-11 | 1 | ||
| T Mckeowen | Roos Goondiwindi | 11 | 2022-09-04 | 1 |
Rotate device to view more data.
Toowoomba Division 2 Men's
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalby | 20 | 16 | 2 | 2 | 83 | 26 | 57 | 50 |
| 2 | Willowburn FC | 20 | 15 | 1 | 4 | 68 | 28 | 40 | 46 |
| 3 | Rockville Rovers Blue | 20 | 14 | 4 | 2 | 56 | 20 | 36 | 46 |
| 4 | Roos Goondiwindi | 20 | 14 | 0 | 6 | 64 | 22 | 42 | 42 |
| 5 | South Toowoomba Hawks | 20 | 11 | 4 | 5 | 63 | 34 | 29 | 37 |
| 6 | Garden City Raiders | 20 | 8 | 4 | 8 | 39 | 36 | 3 | 28 |
| 7 | Rockville Rovers White | 20 | 8 | 2 | 10 | 53 | 63 | -10 | 26 |
| 8 | Pittsworth Vikings | 20 | 8 | 0 | 12 | 55 | 71 | -16 | 24 |
| 9 | West Wanderers FC | 20 | 3 | 4 | 13 | 30 | 59 | -29 | 13 |
| 10 | USQ FC | 20 | 2 | 1 | 17 | 30 | 86 | -56 | 7 |
| 11 | Highfields FC | 20 | 0 | 0 | 20 | 15 | 111 | -96 | 0 |
