Robina City U14 FQPL
Competition: FQPL Development U14 Maroon
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Alijah Al-Kahil | Robina City U14 FQPL | 7 | 2022-09-04 | |||
| B Braithwaite | Robina City U14 FQPL | 5 | 2022-09-01 | 1 | ||
| C Zaccazan | Robina City U14 FQPL | 7 | 2022-09-04 | 2 | ||
| Ethan Bristow-Wilson | Robina City U14 FQPL | 5 | 2022-09-04 | 1 | ||
| G Croucamp | Robina City U14 FQPL | 7 | 2022-09-04 | 1 | 1 | |
| J Imrie | Robina City U14 FQPL | 1 | 2022-08-21 | |||
| J Lino | Robina City U14 FQPL | 7 | 2022-09-04 | 1 | ||
| J Indian | Robina City U14 FQPL | 7 | 2022-09-04 | 1 | ||
| J Holliday | Robina City U14 FQPL | 1 | 2022-08-21 | |||
| J Choi | Robina City U14 FQPL | 7 | 2022-09-04 | 2 | ||
| K Cottam | Robina City U14 FQPL | 6 | 2022-09-04 | |||
| L Indian | Robina City U14 FQPL | 6 | 2022-09-04 | |||
| L Baumgartner | Robina City U14 FQPL | 7 | 2022-09-04 | |||
| L Williamson | Robina City U14 FQPL | 5 | 2022-09-04 | |||
| N Shannon | Robina City U14 FQPL | 7 | 2022-09-04 | |||
| R Dunn | Robina City U14 FQPL | 7 | 2022-09-04 | |||
| R Harper | Robina City U14 FQPL | 5 | 2022-08-28 | 2 | ||
| S Cousins | Robina City U14 FQPL | 3 | 2022-08-14 | 1 | ||
| Z Munson | Robina City U14 FQPL | 6 | 2022-09-04 | 2 | 1 |
Rotate device to view more data.
FQPL Development U14 Maroon
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taringa Rovers U14 FQPL | 22 | 18 | 2 | 2 | 66 | 15 | 51 | 56 |
| 2 | Magic United U14 FQPL | 22 | 17 | 2 | 3 | 77 | 14 | 63 | 53 |
| 3 | Coomera FC U14 FQPL | 22 | 13 | 3 | 6 | 69 | 29 | 40 | 42 |
| 4 | Lions FC U14 FQPL | 22 | 13 | 1 | 8 | 58 | 36 | 22 | 40 |
| 5 | Robina City U14 FQPL | 22 | 11 | 6 | 5 | 51 | 30 | 21 | 39 |
| 6 | Virginia United U14 FQPL | 22 | 10 | 4 | 8 | 58 | 51 | 7 | 34 |
| 7 | Samford Rangers U14 FQPL | 22 | 9 | 5 | 8 | 71 | 48 | 23 | 32 |
| 8 | Brisbane City U14 FQPL | 22 | 7 | 3 | 12 | 33 | 45 | -12 | 24 |
