Holland Park Hawks (U15/1)
Competition: Under 15 Division 1 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Loudon | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | 2 | ||
A Kovacs | Holland Park Hawks (U15/1) | 13 | 2014-09-14 | 2 | ||
D Akenson | Holland Park Hawks (U15/1) | 14 | 2014-09-14 | 4 | 2 | |
F Chiarelli | Holland Park Hawks (U15/1) | 14 | 2014-09-14 | 3 | 1 | |
G Nahabia | Holland Park Hawks (U15/1) | 14 | 2014-09-14 | 2 | 1 | |
H Nicholson | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | 3 | ||
J Weir | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | |||
J Koning | Holland Park Hawks (U15/1) | 11 | 2014-08-10 | |||
L Guardala | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | |||
L Mirkovic | Holland Park Hawks (U15/1) | 14 | 2014-09-14 | 3 | ||
L Perkins | Holland Park Hawks (U15/1) | 14 | 2014-09-14 | 5 | ||
M Phillips | Holland Park Hawks (U15/1) | 13 | 2014-09-14 | |||
M Reece | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | 3 | ||
N Djelovic | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | 17 | 4 | |
O Kalaitzides | Holland Park Hawks (U15/1) | 15 | 2014-09-14 | 2 | 1 |
Rotate device to view more data.
Under 15 Division 1 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Logan FC U15 Div 1 | 14 | 12 | 1 | 1 | 70 | 16 | 54 | 37 |
2 | Logan FC U15 Div 2 | 14 | 11 | 0 | 3 | 65 | 19 | 46 | 33 |
3 | Lions FC (U15 Div 1) | 14 | 9 | 1 | 4 | 39 | 20 | 19 | 28 |
4 | Holland Park Hawks (U15/1) | 14 | 7 | 1 | 6 | 41 | 34 | 7 | 22 |
5 | Rochedale Rovers 15 Div 1 | 14 | 6 | 1 | 7 | 44 | 42 | 2 | 19 |
6 | Redlands United U15/1 | 14 | 5 | 3 | 6 | 28 | 41 | -13 | 18 |
7 | Clairvaux Under 15 Div 1 | 14 | 2 | 1 | 11 | 17 | 44 | -27 | 7 |
8 | Western Spirit FC (U15 Div 1) | 14 | 0 | 0 | 14 | 4 | 92 | -88 | 0 |