Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Greig | Korumburra City | 15 | 2022-09-04 | 66 | ||
| A Cook | Korumburra City | 13 | 2022-09-04 | 8 | ||
| B Glenn | Korumburra City | 1 | 2022-08-14 | |||
| C Gardner | Korumburra City | 13 | 2022-09-04 | |||
| E Douglas | Korumburra City | 1 | 2022-08-14 | |||
| G Goodwin | Korumburra City | 3 | 2022-07-31 | |||
| H Riley | Korumburra City | 11 | 2022-09-04 | |||
| J Short | Korumburra City | 14 | 2022-09-04 | 27 | ||
| J Hill | Korumburra City | 15 | 2022-09-04 | 2 | ||
| L Anderson | Korumburra City | 14 | 2022-09-04 | 2 | ||
| L Richards | Korumburra City | 13 | 2022-09-04 | |||
| M Grant | Korumburra City | 14 | 2022-09-04 | |||
| R Langkopf | Korumburra City | 5 | 2022-09-04 | 3 | ||
| R Humphrey | Korumburra City | 1 | 2022-04-24 | |||
| S Edwards | Korumburra City | 7 | 2022-08-07 | |||
| T Lawrence | Korumburra City | 16 | 2022-09-04 | 5 | ||
| T Mcneil | Korumburra City | 16 | 2022-09-04 | 4 |
Rotate device to view more data.
Under 12 A 2022
View Full Ladder| POS | TEAM | P | W | D | B | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korumburra City | 16 | 15 | 1 | 2 | 0 | 88 | 22 | 66 | 46 |
| 2 | Leongatha Knights | 16 | 10 | 4 | 2 | 2 | 60 | 20 | 40 | 34 |
| 3 | Drouin Dragons Maroon Yellow | 16 | 10 | 3 | 2 | 3 | 63 | 19 | 44 | 33 |
| 4 | Wonthaggi United | 16 | 10 | 1 | 2 | 5 | 60 | 35 | 25 | 31 |
| 5 | Phillip Island Sharks | 16 | 8 | 0 | 2 | 8 | 50 | 45 | 5 | 24 |
| 6 | Inverloch Stars | 16 | 7 | 2 | 2 | 7 | 56 | 48 | 8 | 23 |
| 7 | Trafalgar Victory FC Inc | 16 | 2 | 1 | 2 | 13 | 24 | 72 | -48 | 7 |
| 8 | Mirboo North United U14 | 16 | 2 | 0 | 2 | 14 | 26 | 90 | -64 | 6 |
| 9 | Lang Lang United | 16 | 2 | 0 | 2 | 14 | 13 | 83 | -70 | 6 |
