Eastern Lions SC
Competition: Men's State League 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Ibrahim | Eastern Lions SC | 2 | |||
| A Kelaart | Eastern Lions SC | 7 | |||
| A Carberry | Eastern Lions SC | 6 | 1 | 1 | |
| A Lightfoot | Eastern Lions SC | 9 | |||
| A Williams | Eastern Lions SC | 22 | 5 | ||
| A Brown | Eastern Lions SC | 11 | 1 | ||
| C Davis | Eastern Lions SC | 13 | 1 | ||
| C Page | Eastern Lions SC | 10 | |||
| D Schonberger | Eastern Lions SC | 22 | |||
| F Crea | Eastern Lions SC | 21 | 1 | 1 | |
| G Howard | Eastern Lions SC | 5 | |||
| G Evans | Eastern Lions SC | 13 | 2 | 1 | |
| J Clear | Eastern Lions SC | 5 | |||
| J Beamish | Eastern Lions SC | 9 | |||
| J Horn | Eastern Lions SC | 16 | 1 | ||
| J Woods | Eastern Lions SC | 4 | |||
| K Kennedy | Eastern Lions SC | 21 | 4 | 1 | |
| L Foster | Eastern Lions SC | 11 | |||
| M Fofanah | Eastern Lions SC | 1 | |||
| M Nyadzayo | Eastern Lions SC | 20 | 1 | ||
| N Bouios | Eastern Lions SC | 2 | |||
| O Harel | Eastern Lions SC | 18 | 5 | 1 | |
| P Mcevoy | Eastern Lions SC | 19 | 4 | 5 | 1 |
| P Ajao | Eastern Lions SC | 1 | |||
| R Markley | Eastern Lions SC | 18 | 5 | 1 | |
| R Taylor | Eastern Lions SC | 2 | |||
| R Fattore | Eastern Lions SC | 3 | |||
| R Moore | Eastern Lions SC | 12 | |||
| S Nasser | Eastern Lions SC | 20 | |||
| S Kenny | Eastern Lions SC | 20 | 2 | 5 | |
| Y Frossynos | Eastern Lions SC | 7 | 1 | 1 |
Rotate device to view more data.
Men's State League 1
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United SC | 22 | 14 | 4 | 4 | 47 | 22 | 25 | 46 |
| 2 | Werribee City FC | 22 | 12 | 6 | 4 | 38 | 21 | 17 | 42 |
| 3 | Sunshine George Cross SC | 22 | 11 | 6 | 5 | 32 | 16 | 16 | 39 |
| 4 | Moreland Zebras FC | 22 | 10 | 8 | 4 | 36 | 18 | 18 | 38 |
| 5 | Box Hill United SC | 22 | 11 | 4 | 7 | 34 | 33 | 1 | 37 |
| 6 | Altona Magic SC | 22 | 9 | 6 | 7 | 27 | 25 | 2 | 33 |
| 7 | FC Bulleen Lions | 22 | 7 | 5 | 10 | 27 | 27 | 0 | 26 |
| 8 | St Albans Saints SC | 22 | 7 | 5 | 10 | 22 | 37 | -15 | 26 |
| 9 | Western Suburbs SC | 22 | 7 | 2 | 13 | 25 | 37 | -12 | 23 |
| 10 | North Geelong Warriors SC | 22 | 5 | 6 | 11 | 18 | 33 | -15 | 21 |
| 11 | Eastern Lions SC | 22 | 5 | 5 | 12 | 24 | 35 | -11 | 20 |
| 12 | Manningham United Blues FC | 22 | 3 | 5 | 14 | 12 | 38 | -26 | 14 |
