Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Cohen | South-East Cougars | 10 | 2012-02-05 | 1 | 1 | |
A Jarosz | South-East Cougars | 7 | 2012-02-26 | |||
B Richardson | South-East Cougars | 16 | 2012-02-19 | |||
C Pain | South-East Cougars | 12 | 2012-01-22 | |||
C Cavallo | South-East Cougars | 17 | 2012-02-26 | 5 | 2 | |
C Balog | South-East Cougars | 4 | 2012-01-28 | |||
D Cho | South-East Cougars | 8 | 2011-12-18 | 1 | ||
D Mckessy | South-East Cougars | 8 | 2012-01-22 | |||
D Paul | South-East Cougars | 12 | 2012-02-26 | 8 | ||
I Davidov | South-East Cougars | 17 | 2012-02-26 | 6 | 1 | |
J Brown | South-East Cougars | 9 | 2011-12-11 | |||
J Horn | South-East Cougars | 16 | 2012-02-26 | 1 | ||
L Foster | South-East Cougars | 16 | 2012-02-26 | 2 | ||
M Murray | South-East Cougars | 6 | 2012-02-26 | |||
O Bradley | South-East Cougars | 1 | 2012-02-11 | |||
O Paterno | South-East Cougars | 1 | 2011-12-18 | |||
P Avice | South-East Cougars | 15 | 2012-02-26 | 2 | 1 | |
R D Biase | South-East Cougars | 14 | 2012-02-26 | 1 | ||
S Tokalic | South-East Cougars | 7 | 2012-02-26 | |||
T Green | South-East Cougars | 14 | 2012-02-26 | 4 | ||
T Girvan | South-East Cougars | 4 | 2012-01-22 | |||
Y Lipshatz | South-East Cougars | 14 | 2012-02-26 |
Rotate device to view more data.
VCL - U17 Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wimmera South Coast Eagles | 18 | 12 | 2 | 4 | 67 | 19 | 48 | 81 |
2 | Western Wolves | 18 | 14 | 2 | 2 | 71 | 22 | 49 | 78 |
3 | North-East Diamonds | 18 | 9 | 3 | 6 | 48 | 41 | 7 | 69 |
4 | Loddon Mallee Lightning | 18 | 7 | 5 | 6 | 36 | 30 | 6 | 69 |
5 | Southern Bluetongues | 18 | 9 | 2 | 7 | 49 | 44 | 5 | 67 |
6 | Central City | 18 | 10 | 2 | 6 | 38 | 26 | 12 | 66 |
7 | South-East Cougars | 18 | 7 | 2 | 9 | 32 | 53 | -21 | 65 |
8 | Eastern | 18 | 7 | 3 | 8 | 34 | 36 | -2 | 59 |
9 | Gippsland Knights | 18 | 7 | 2 | 9 | 33 | 34 | -1 | 58 |
10 | Rivers | 18 | 6 | 2 | 10 | 42 | 66 | -24 | 55 |
11 | Northern Allstars | 18 | 5 | 3 | 10 | 50 | 66 | -16 | 51 |
12 | North-West Wanderers | 18 | 1 | 0 | 17 | 7 | 67 | -60 | 33 |