Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Henley | WA Black Swans | 6 | 2019-01-12 | 1 | 1 | |
| B Thorpe | WA Black Swans | 6 | 2019-01-12 | 1 | ||
| C Reid | WA Black Swans | 6 | 2019-01-12 | |||
| C Jones | WA Black Swans | 6 | 2019-01-12 | 3 | 1 | |
| I Montana | WA Black Swans | 6 | 2019-01-12 | 2 | ||
| J Bucat | WA Black Swans | 6 | 2019-01-12 | 3 | 1 | |
| J Bosevski | WA Black Swans | 6 | 2019-01-12 | |||
| K Hasell | WA Black Swans | 6 | 2019-01-12 | |||
| L Mclaren | WA Black Swans | 6 | 2019-01-12 | 3 | 1 | |
| R Lino | WA Black Swans | 6 | 2019-01-12 |
Rotate device to view more data.
U14 Boys NFC19
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | B | FF | FA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QLD Metro | 4 | 4 | 0 | 0 | 33 | 9 | 24 | 1 | 0 | 0 | 12 |
| 2 | FFSA Red | 4 | 3 | 0 | 1 | 25 | 12 | 13 | 1 | 0 | 0 | 9 |
| 3 | FNSW Lightning | 4 | 2 | 0 | 2 | 13 | 12 | 1 | 1 | 0 | 0 | 6 |
| 4 | WA Black Swans | 4 | 1 | 0 | 3 | 13 | 19 | -6 | 1 | 0 | 0 | 3 |
| 5 | FNSW Country Blue | 4 | 0 | 0 | 4 | 4 | 36 | -32 | 1 | 0 | 0 | 0 |
