Dandenong City SC
Competition: U18 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A J Alvarenga | Dandenong City SC | 9 | |||
| A Miller | Dandenong City SC | 6 | |||
| A Iatropoulos | Dandenong City SC | 1 | |||
| A Kak | Dandenong City SC | 7 | |||
| B Rae | Dandenong City SC | 9 | |||
| B Ter | Dandenong City SC | 9 | 2 | 3 | 1 |
| C Ter | Dandenong City SC | 9 | 1 | ||
| D Belevski | Dandenong City SC | 10 | 1 | 1 | |
| D Basadur | Dandenong City SC | 10 | 1 | ||
| H Afzali | Dandenong City SC | 1 | |||
| J Noble | Dandenong City SC | 8 | 2 | 3 | |
| L Cevizovic | Dandenong City SC | 5 | |||
| L Premuzic | Dandenong City SC | 10 | 1 | ||
| M Zeccola | Dandenong City SC | 10 | |||
| M P Meat | Dandenong City SC | 8 | 1 | ||
| M Qasimi | Dandenong City SC | 10 | 1 | 2 | |
| P Pattas | Dandenong City SC | 10 | 1 | 1 | |
| R Crasto | Dandenong City SC | 10 | 5 | 1 | |
| R Woolf | Dandenong City SC | 3 | |||
| Z Postregna | Dandenong City SC | 9 | 1 | 1 | |
| Z Aboujaber | Dandenong City SC | 7 | 2 | ||
| Z Kolembus | Dandenong City SC | 10 | 1 | 2 |
Rotate device to view more data.
