Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Zahra | Heidelberg United FC | 23 | 9 | 1 | |
| A Fetahagic | Heidelberg United FC | 26 | 7 | ||
| A Lesiotis | Heidelberg United FC | 18 | 5 | ||
| A Theodoropoulos | Heidelberg United FC | 20 | 1 | ||
| A Yokokawa | Heidelberg United FC | 24 | 7 | 4 | |
| B Collins | Heidelberg United FC | 27 | 3 | 3 | |
| B Davine | Heidelberg United FC | 3 | |||
| C M Aidara | Heidelberg United FC | 26 | 2 | 4 | 1 |
| D Nikolaidis | Heidelberg United FC | 20 | 3 | ||
| D Falla | Heidelberg United FC | 23 | 1 | ||
| E Ashton | Heidelberg United FC | 19 | 2 | 1 | |
| E Sardellis | Heidelberg United FC | 2 | |||
| J Ali | Heidelberg United FC | 25 | 2 | 5 | 1 |
| J Gorman | Heidelberg United FC | 6 | 1 | ||
| J Apostolopoulos | Heidelberg United FC | 14 | |||
| J Pin | Heidelberg United FC | 22 | 7 | 2 | 1 |
| K Sheppard | Heidelberg United FC | 24 | 10 | 4 | |
| L Mazis | Heidelberg United FC | 26 | 2 | 2 | |
| M Tsalikidis | Heidelberg United FC | 1 | |||
| N Olsen | Heidelberg United FC | 27 | 2 | 3 | |
| N Stefanidakis | Heidelberg United FC | 2 | |||
| R Govan | Heidelberg United FC | 27 | |||
| S Ellis | Heidelberg United FC | 27 | 4 | 2 | |
| S J Ngor | Heidelberg United FC | 8 | 5 | 1 | |
| Y Sozer | Heidelberg United FC | 27 | 2 |
Rotate device to view more data.
