Belconnen United Development Squad
Competition: ActewAGL Open U16 Division 1A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Beljanski | U16 BUDS | 11 | 2018-08-26 | 10 | ||
| B Reardon | U16 BUDS | 2 | 2018-08-18 | 3 | ||
| B Silverwood | U16 BUDS | 8 | 2018-08-04 | 1 | ||
| D Chalmers | U16 BUDS | 1 | 2018-05-26 | |||
| E Yuen | U16 BUDS | 1 | 2018-06-09 | |||
| H Barrett | U16 BUDS | 1 | 2018-05-19 | |||
| J Hart | U16 BUDS | 11 | 2018-08-26 | |||
| J Tein | U16 BUDS | 9 | 2018-08-26 | 1 | ||
| J Tammaro | U16 BUDS | 12 | 2018-08-26 | 19 | 1 | |
| J Raccosta | U16 BUDS | 3 | 2018-08-26 | |||
| J Stoddart | U16 BUDS | 11 | 2018-08-26 | 1 | ||
| J Shea | U16 BUDS | 2 | 2018-07-28 | |||
| J Canning | U16 BUDS | 11 | 2018-08-26 | |||
| J Mcallister | U16 BUDS | 11 | 2018-08-26 | |||
| L Evans | U16 BUDS | 1 | 2018-08-04 | |||
| M King | U16 BUDS | 12 | 2018-08-26 | |||
| M Marin | U16 BUDS | 1 | 2018-07-28 | |||
| M Mathenge | U16 BUDS | 12 | 2018-08-26 | 2 | ||
| N Logan | U16 BUDS | 1 | 2018-06-09 | |||
| O Mccarthy | U16 BUDS | 11 | 2018-08-26 | 12 | ||
| P Carbone | U16 BUDS | 1 | 2018-06-30 | |||
| R Carlile | U16 BUDS | 3 | 2018-08-11 | |||
| S Tregurtha | U16 BUDS | 7 | 2018-07-28 | 4 | ||
| S Shah | U16 BUDS | 9 | 2018-08-26 | 3 | ||
| S Li | U16 BUDS | 2 | 2018-08-18 | 1 | ||
| T Ringi | U16 BUDS | 4 | 2018-08-26 | 2 |
Rotate device to view more data.
ActewAGL Open U16 Division 1A
View Full Ladder| POS | TEAM | P | W | FF | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tablelands United | 12 | 10 | 1 | 1 | 1 | 31 | 10 | 21 | 31 |
| 2 | Belconnen United Development Squad | 13 | 10 | 1 | 0 | 3 | 62 | 18 | 44 | 30 |
| 3 | Woden Weston FC Wanderers | 13 | 9 | 0 | 1 | 3 | 47 | 23 | 24 | 28 |
| 4 | Gungahlin United Thunder | 13 | 7 | 0 | 2 | 4 | 35 | 22 | 13 | 23 |
| 5 | Canberra Grammar A | 13 | 5 | 0 | 1 | 7 | 28 | 32 | -4 | 16 |
| 6 | Lanyon United | 12 | 5 | 1 | 0 | 7 | 31 | 36 | -5 | 15 |
| 7 | Radford College | 13 | 2 | 0 | 1 | 10 | 21 | 51 | -30 | 7 |
| 8 | Canberra FC Development | 13 | 0 | 0 | 0 | 13 | 7 | 70 | -63 | 0 |
