ANU FC
Competition: Div 3 Res - State League Men's
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Martin | ANU FC | 10 | 2019-08-24 | 3 | ||
| A Wedderburn | ANU FC | 14 | 2019-08-24 | 1 | 3 | |
| A Polhill | ANU FC | 10 | 2019-08-10 | 8 | ||
| A Wheeler | ANU FC | 11 | 2019-08-17 | 1 | ||
| A Treloar | ANU FC | 2 | 2019-06-22 | 1 | ||
| B Andrews | ANU FC | 1 | 2019-06-22 | |||
| C Raspass | ANU FC | 9 | 2019-08-03 | |||
| C Brinley | ANU FC | 1 | 2019-05-11 | |||
| D Blair | ANU FC | 12 | 2019-08-24 | 9 | ||
| D Clink | ANU FC | 17 | 2019-08-24 | 1 | ||
| D Hick | ANU FC | 16 | 2019-08-24 | 5 | ||
| D Alexander | ANU FC | 1 | 2019-05-04 | |||
| D Bartone | ANU FC | 1 | 2019-06-29 | |||
| F Freckmann | ANU FC | 2 | 2019-06-29 | |||
| F Turpin | ANU FC | 1 | 2019-08-03 | |||
| J Mendham | ANU FC | 1 | 2019-06-29 | |||
| J Campbell | ANU FC | 16 | 2019-08-24 | 5 | ||
| J Murphy | ANU FC | 5 | 2019-08-03 | 1 | ||
| J Holt | ANU FC | 15 | 2019-08-24 | 1 | ||
| J Bernabe | ANU FC | 1 | 2019-05-11 | |||
| J Saunders | ANU FC | 3 | 2019-06-29 | 1 | ||
| L Sanby | ANU FC | 1 | 2019-08-03 | |||
| M Brown | ANU FC | 17 | 2019-08-24 | 1 | ||
| M Wagner | ANU FC | 16 | 2019-08-24 | 2 | ||
| M Moffat | ANU FC | 13 | 2019-08-24 | 1 | ||
| N Rees | ANU FC | 18 | 2019-08-24 | |||
| P Lemesurier | ANU FC | 12 | 2019-08-24 | 1 | ||
| R Mcmahon | ANU FC | 5 | 2019-07-13 | 1 | ||
| S Edwards | ANU FC | 12 | 2019-08-24 | 2 | ||
| S Deguara | ANU FC | 2 | 2019-07-06 | |||
| T Savage | ANU FC | 12 | 2019-08-24 | 4 | ||
| T Brown | ANU FC | 12 | 2019-08-24 | 5 | ||
| T Cutler | ANU FC | 5 | 2019-08-17 | 1 | ||
| X Ellingham | ANU FC | 1 | 2019-06-22 | |||
| Z Rayson | ANU FC | 3 | 2019-07-06 | 1 |
Rotate device to view more data.
Div 3 Res - State League Men's
View Full Ladder| POS | TEAM | P | W | FF | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston Molonglo FC | 18 | 13 | 2 | 0 | 5 | 47 | 27 | 20 | 39 |
| 2 | Burns FC | 18 | 12 | 0 | 2 | 4 | 41 | 24 | 17 | 38 |
| 3 | ANU FC | 18 | 9 | 0 | 4 | 5 | 53 | 22 | 31 | 31 |
| 4 | Tuggeranong United FC | 18 | 9 | 0 | 3 | 6 | 49 | 31 | 18 | 30 |
| 5 | Belsouth FC | 18 | 8 | 0 | 2 | 8 | 60 | 46 | 14 | 26 |
| 6 | Narrabundah FC | 18 | 7 | 0 | 4 | 7 | 43 | 49 | -6 | 25 |
| 7 | Canberra City SC | 18 | 7 | 0 | 2 | 9 | 45 | 51 | -6 | 23 |
| 8 | Brindabella Blues FC | 18 | 6 | 0 | 3 | 9 | 25 | 40 | -15 | 21 |
| 9 | Belwest SC | 18 | 5 | 0 | 4 | 9 | 32 | 42 | -10 | 19 |
| 10 | Yass FC | 18 | 1 | 0 | 2 | 15 | 21 | 84 | -63 | 5 |
