ANU WFC - W.CL/Div1
Competition: Women's State League Division 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Forbes | ANU WFC - W.CL/Div1 | 15 | 2017-09-03 | 2 | ||
| A Kominek | ANU WFC - W.CL/Div1 | 16 | 2017-08-13 | |||
| B Black | ANU WFC - W.CL/Div1 | 12 | 2017-09-03 | |||
| C Westphal | ANU WFC - W.CL/Div1 | 16 | 2017-09-03 | 5 | ||
| C Podmore | ANU WFC - W.CL/Div1 | 1 | 2017-06-18 | |||
| G Bath | ANU WFC - W.CL/Div1 | 16 | 2017-09-03 | 1 | ||
| I Brigden | ANU WFC - W.CL/Div1 | 18 | 2017-09-03 | |||
| J Parry | ANU WFC - W.CL/Div1 | 17 | 2017-09-03 | 7 | ||
| J Mahar | ANU WFC - W.CL/Div1 | 17 | 2017-09-03 | 2 | ||
| J Law | ANU WFC - W.CL/Div1 | 20 | 2017-09-03 | 2 | ||
| K Conroy | ANU WFC - W.CL/Div1 | 19 | 2017-09-03 | 11 | 1 | |
| L Brooks | ANU WFC - W.CL/Div1 | 19 | 2017-09-03 | |||
| L Jenkins | ANU WFC - W.CL/Div1 | 16 | 2017-08-27 | 7 | ||
| L Somsouk | ANU WFC - W.CL/Div1 | 18 | 2017-09-03 | 4 | ||
| M Brooks | ANU WFC - W.CL/Div1 | 14 | 2017-09-03 | |||
| M Bullock | ANU WFC - W.CL/Div1 | 17 | 2017-09-03 | 3 | ||
| M Black | ANU WFC - W.CL/Div1 | 14 | 2017-09-03 | 3 | ||
| Sarah-Jane Marian Merefield | ANU WFC - W.CL/Div1 | 2 | 2017-06-18 | |||
| S V Anand | ANU WFC - W.CL/Div1 | 20 | 2017-09-03 | 15 |
Rotate device to view more data.
Women's State League Division 1
View Full Ladder| POS | TEAM | P | W | FF | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANU WFC - W.CL/Div1 | 18 | 15 | 0 | 2 | 1 | 60 | 11 | 49 | 47 |
| 2 | Olympic Blue - W.CL/Div1 | 18 | 13 | 0 | 5 | 0 | 38 | 7 | 31 | 44 |
| 3 | Belnorth Football Club | 18 | 8 | 0 | 5 | 5 | 27 | 20 | 7 | 29 |
| 4 | Belwest - W.CL/Div1 | 18 | 8 | 1 | 3 | 7 | 26 | 22 | 4 | 27 |
| 5 | Brindabella Blues FC | 18 | 6 | 0 | 5 | 7 | 28 | 28 | 0 | 23 |
| 6 | UC Pumas - W.CL/Div 1 | 18 | 6 | 0 | 4 | 8 | 30 | 31 | -1 | 22 |
| 7 | ADFA - W.CL/Div1 | 18 | 4 | 0 | 7 | 7 | 27 | 33 | -6 | 19 |
| 8 | Belsouth FC | 18 | 6 | 0 | 1 | 11 | 27 | 56 | -29 | 19 |
| 9 | Goulburn Strikers - W.CL/Div 1 | 18 | 4 | 0 | 3 | 11 | 28 | 50 | -22 | 15 |
| 10 | Majura FC | 18 | 1 | 0 | 3 | 14 | 18 | 51 | -33 | 6 |
