Misfits
Competition: 2025/26 - Summer Monday Netball - A/B GRADE
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Avg Goals | Highest Scr | Highest Scr Date | Highest Scr Venue | Highest Scr Oppnt | Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| A King | Misfits | 10 | |||||||
| B Ryder | Misfits | 7 | |||||||
| B Ryder | Misfits | 3 | |||||||
| B Pontifex | Misfits | 4 | |||||||
| J Halliwell | Misfits | 10 | |||||||
| K Olsen | Misfits | 1 | |||||||
| K Olsen | Misfits | 6 | |||||||
| L Bleakley | Misfits | 3 | |||||||
| L Phoebe | Misfits | 2 | |||||||
| L Camarda | Misfits | 4 | |||||||
| M Glamuzina | Misfits | 3 | |||||||
| S Cant | Misfits | 1 |
Rotate device to view more data.
2025/26 - Summer Monday Netball - A/B GRADE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | For | Agst | Percentage of Scoring | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Straight off the Couch | 14 | 12 | 2 | 0 | 0 | 0 | 444 | 282 | 61.16 | 36 |
| 2 | Kaos | 14 | 11 | 2 | 0 | 1 | 0 | 375 | 197 | 65.56 | 33 |
| 3 | Emeralds | 14 | 10 | 3 | 0 | 1 | 0 | 316 | 252 | 55.63 | 30 |
| 4 | Blacklisted | 14 | 7 | 6 | 0 | 1 | 0 | 315 | 315 | 50.00 | 21 |
| 5 | Yoo Hoos | 14 | 7 | 7 | 0 | 0 | 0 | 290 | 332 | 46.62 | 21 |
| 6 | Misfits | 14 | 8 | 6 | 0 | 0 | 2 | 253 | 243 | 51.01 | 20 |
| 7 | All Blacks | 14 | 6 | 7 | 0 | 1 | 0 | 250 | 326 | 43.40 | 18 |
| 8 | Spikes | 14 | 5 | 7 | 1 | 1 | 1 | 268 | 263 | 50.47 | 15 |
| 9 | Bubbles | 14 | 5 | 9 | 0 | 0 | 0 | 314 | 344 | 47.72 | 15 |
| 10 | Riverton | 14 | 5 | 9 | 0 | 0 | 0 | 353 | 413 | 46.08 | 15 |
| 11 | Mama-huhu | 14 | 4 | 8 | 1 | 1 | 1 | 265 | 316 | 45.61 | 12 |
| 12 | Black Diamonds | 14 | 2 | 12 | 0 | 0 | 0 | 255 | 388 | 39.66 | 6 |
