LA Black Sharks
Competition: 3rd Grade Men (Blake Trophy)
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Simoqy | LA Black Sharks | 9 | 2021-08-07 | 4 | ||
| A Kambar | LA Black Sharks | 10 | 2021-08-07 | 2 | ||
| B Ismael | LA Black Sharks | 11 | 2021-08-07 | 9 | ||
| B S Baqi | LA Black Sharks | 11 | 2021-08-07 | 4 | ||
| F S Baqi | LA Black Sharks | 11 | 2021-08-07 | 7 | 1 | |
| H Aliko | LA Black Sharks | 11 | 2021-08-07 | 1 | ||
| K S Baqi | LA Black Sharks | 10 | 2021-08-07 | 7 | ||
| L Omer | LA Black Sharks | 11 | 2021-08-07 | |||
| M Sulaiman | LA Black Sharks | 6 | 2021-06-20 | |||
| M Sulaiman | LA Black Sharks | 7 | 2021-08-07 | |||
| M S Baqi | LA Black Sharks | 7 | 2021-08-07 | 1 | ||
| M Khalaf | LA Black Sharks | 6 | 2021-08-07 | 1 | 1 | |
| M Sulaiman | LA Black Sharks | 8 | 2021-08-07 | |||
| M Sulaiman | LA Black Sharks | 11 | 2021-08-07 | 9 | ||
| N Badal | LA Black Sharks | 1 | 2021-04-17 | |||
| N Smoqy | LA Black Sharks | 4 | 2021-05-29 | 1 | ||
| N A Hsasn | LA Black Sharks | 11 | 2021-08-07 | 9 | 3 | |
| N Badal | LA Black Sharks | 1 | 2021-04-17 | |||
| S Smoqi | LA Black Sharks | 4 | 2021-05-15 | |||
| S Simoqy | LA Black Sharks | 5 | 2021-05-29 | 2 | ||
| W Birehami | LA Black Sharks | 10 | 2021-08-07 | 7 | 1 | |
| Y Khalaf | LA Black Sharks | 4 | 2021-05-15 | |||
| Z Aliko | LA Black Sharks | 4 | 2021-08-07 |
Rotate device to view more data.
3rd Grade Men (Blake Trophy)
View Full Ladder| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SW Gladiators | 12 | 9 | 0 | 1 | 74 | 5 | 69 | 34 |
| 2 | LA Red Sharks | 12 | 8 | 2 | 0 | 31 | 13 | 18 | 30 |
| 3 | LA Black Sharks | 12 | 8 | 2 | 1 | 65 | 15 | 50 | 28 |
| 4 | Hanwood | 12 | 8 | 3 | 0 | 40 | 13 | 27 | 27 |
| 5 | Young | 12 | 6 | 3 | 1 | 35 | 11 | 24 | 25 |
| 6 | Leeton | 12 | 7 | 4 | 0 | 29 | 21 | 8 | 24 |
| 7 | Henwood Park | 12 | 3 | 5 | 2 | 24 | 29 | -5 | 17 |
| 8 | WU Crows | 12 | 3 | 5 | 2 | 32 | 41 | -9 | 17 |
| 9 | Temora | 12 | 3 | 6 | 2 | 16 | 41 | -25 | 14 |
| 10 | Tumut | 12 | 3 | 9 | 0 | 12 | 39 | -27 | 9 |
| 11 | WU Swifts | 12 | 1 | 8 | 2 | 23 | 54 | -31 | 8 |
| 12 | SW Warriors | 12 | 0 | 8 | 3 | 17 | 56 | -39 | 6 |
