Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Harper | WU Swifts | 11 | 2021-08-07 | 3 | ||
| C Muir | WU Swifts | 10 | 2021-08-07 | |||
| C Roche | WU Swifts | 9 | 2021-08-07 | |||
| C Clayton | WU Swifts | 8 | 2021-08-07 | 5 | ||
| D Stodart | WU Swifts | 10 | 2021-08-07 | |||
| D Deen | WU Swifts | 9 | 2021-07-10 | 1 | ||
| E Tomy | WU Swifts | 11 | 2021-08-07 | |||
| F Mcnellie | WU Swifts | 11 | 2021-08-07 | 1 | ||
| G Barber | WU Swifts | 10 | 2021-08-07 | |||
| J Friend | WU Swifts | 11 | 2021-08-07 | 6 | ||
| L Friend | WU Swifts | 6 | 2021-08-07 | |||
| L Wurtz | WU Swifts | 10 | 2021-08-07 | 8 | ||
| M Philpott | WU Swifts | 10 | 2021-08-07 | 7 | ||
| Mohamed Al-Saggaf | WU Swifts | 10 | 2021-08-07 | 5 | ||
| M Farah | WU Swifts | 10 | 2021-08-07 | |||
| R Howard | WU Swifts | 10 | 2021-08-07 | 7 | ||
| T Grentell | WU Swifts | 11 | 2021-08-07 | 2 |
Rotate device to view more data.
Under 14's
View Full Ladder| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA Red Sharks | 11 | 10 | 1 | 0 | 52 | 8 | 44 | 30 |
| 2 | WU Swifts | 11 | 9 | 2 | 0 | 46 | 14 | 32 | 27 |
| 3 | Henwood Park | 11 | 5 | 5 | 1 | 31 | 14 | 17 | 16 |
| 4 | WU Crows | 11 | 5 | 6 | 0 | 26 | 36 | -10 | 15 |
| 5 | LA Black Sharks | 11 | 2 | 8 | 1 | 15 | 30 | -15 | 7 |
| 6 | Tolland | 11 | 1 | 10 | 0 | 7 | 72 | -65 | 3 |
