Port Kembla
Competition: 2022 Fraternity Club Premier League YG
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| C Boon | Port Kembl | 7 | 2022-09-16 | 1 | ||
| C Boyter | Port Kembl | 3 | 2022-05-07 | |||
| C Maranesi | Port Kembl | 15 | 2022-09-16 | |||
| D Chicharo | Port Kembl | 12 | 2022-09-16 | 1 | ||
| D Martos | Port Kembl | 15 | 2022-09-16 | 2 | ||
| E Ivaneza | Port Kembl | 10 | 2022-09-16 | 1 | ||
| E Ivaneza | Port Kembl | 15 | 2022-09-14 | 1 | ||
| H Churchill | Port Kembl | 9 | 2022-08-28 | 1 | ||
| J Brown | Port Kembl | 3 | 2022-05-07 | |||
| J Anagnostopoulos | Port Kembl | 2 | 2022-08-21 | |||
| J Ciot | Port Kembl | 16 | 2022-09-16 | 11 | 3 | |
| J Sekuloski | Port Kembl | 2 | 2022-09-16 | 1 | ||
| J Branovski | Port Kembl | 16 | 2022-09-16 | 2 | 1 | |
| J Trajcevski | Port Kembl | 15 | 2022-09-14 | 2 | 1 | |
| J Palermo | Port Kembl | 17 | 2022-09-16 | 2 | ||
| J Golubovic | Port Kembl | 6 | 2022-06-19 | 2 | ||
| K Gokturk | Port Kembl | 17 | 2022-09-16 | 2 | ||
| L Papalia | Port Kembl | 2 | 2022-08-21 | |||
| L Genua | Port Kembl | 5 | 2022-07-30 | 2 | ||
| M Kolevski | Port Kembl | 16 | 2022-09-16 | 6 | ||
| M Thompson | Port Kembl | 16 | 2022-09-16 | 1 | ||
| N Cario | Port Kembl | 9 | 2022-09-16 | |||
| N Peros | Port Kembl | 1 | 2022-08-06 | |||
| R Mezedi | Port Kembl | 15 | 2022-09-16 | 1 | ||
| S Georges | Port Kembl | 2 | 2022-07-17 | |||
| Z Markovski | Port Kembl | 14 | 2022-09-16 | 1 | 4 | 1 |
Rotate device to view more data.
2022 Fraternity Club Premier League YG
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS | AvePts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coniston FC | 17 | 14 | 1 | 2 | 51 | 16 | 35 | 43 | 2.530 |
| 2 | Cringila Lions | 17 | 11 | 2 | 4 | 46 | 26 | 20 | 35 | 2.060 |
| 3 | Wollongong United | 12 | 6 | 2 | 4 | 35 | 27 | 8 | 20 | 1.670 |
| 4 | Albion Park White Eagles | 17 | 8 | 2 | 7 | 37 | 31 | 6 | 26 | 1.530 |
| 5 | Port Kembla | 17 | 8 | 2 | 7 | 31 | 26 | 5 | 26 | 1.530 |
| 6 | Tarrawanna Blueys | 19 | 9 | 2 | 8 | 32 | 25 | 7 | 29 | 1.530 |
| 7 | Bulli | 18 | 8 | 1 | 9 | 28 | 36 | -8 | 25 | 1.390 |
| 8 | Corrimal Rangers | 15 | 6 | 2 | 7 | 26 | 31 | -5 | 20 | 1.330 |
| 9 | Bellambi | 13 | 5 | 0 | 8 | 23 | 39 | -16 | 15 | 1.150 |
| 10 | Woonona FC | 13 | 2 | 5 | 6 | 17 | 26 | -9 | 11 | 0.850 |
| 11 | Wollongong Olympic | 16 | 4 | 1 | 11 | 19 | 33 | -14 | 13 | 0.810 |
| 12 | South Coast Utd | 20 | 4 | 4 | 12 | 32 | 61 | -29 | 16 | 0.800 |
