Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Avg Goals | Highest Scr | Highest Scr Date | Highest Scr Venue | Highest Scr Oppnt | Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| A Stevenson | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| B Fiddian | Players | 1 | 0.0 | 0.0 | 0.0 | ||||
| D Colling | Players | 2 | 0.0 | 0.0 | 0.0 | ||||
| D Haeusler | Players | 2 | 0.0 | 0.0 | 0.0 | ||||
| E Mayne | Players | 2 | 0.0 | 0.0 | 0.0 | ||||
| E Jolicoeur | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| J Cerrone | Players | 1 | 0.0 | 0.0 | 0.0 | ||||
| J Hodza | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| J Clutterbuck | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| J Williams | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| K Colling | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| K Meehan | Players | 2 | 0.0 | 0.0 | 0.0 | ||||
| L Wright | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| M Montalto | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| R Lake | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| R Best | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| R Fiddian | Players | 2 | 0.0 | 0.0 | 0.0 | ||||
| R Jacobs | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| R Peric | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| S Reynolds | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| S Macleod | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| T Vella | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| T Vella | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| T Hitchcock | Players | 0 | 0.0 | 0.0 | 0.0 | ||||
| V Machado | Players | 1 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Mixed Netball A Grade
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil Nuts | 20 | 13 | 3 | 1 | 3 | 0 | 365 | 272 | 134.19 | 53 | ||
| 2 | Bits 'n' Pieces | 20 | 11 | 6 | 1 | 2 | 0 | 476 | 417 | 114.15 | 47 | ||
| 3 | Fresh | 20 | 10 | 6 | 2 | 2 | 0 | 389 | 336 | 115.77 | 46 | ||
| 4 | Nicks Expensive Haircut | 18 | 10 | 5 | 0 | 3 | 2 | 320 | 314 | 101.91 | 44 | ||
| 5 | Slammers | 20 | 8 | 9 | 1 | 2 | 0 | 386 | 375 | 102.93 | 41 | ||
| 6 | That Good Team | 20 | 3 | 12 | 1 | 4 | 0 | 270 | 358 | 75.42 | 35 | ||
| 7 | Jooce | 17 | 5 | 10 | 0 | 2 | 1 | 322 | 367 | 87.74 | 31 | ||