Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Wilson | Hoops I Did It Again | 6 | 2025-11-23 | |
| C Adams | Hoops I Did It Again | 2 | 2025-12-14 | |
| C Robertson | Hoops I Did It Again | 1 | 2025-10-12 | |
| H Scarman | Hoops I Did It Again | 1 | 2025-12-14 | |
| H Lambert | Hoops I Did It Again | 1 | 2025-10-26 | |
| J Franklin | Hoops I Did It Again | 1 | 2025-12-07 | |
| J Geraeds | Hoops I Did It Again | 5 | 2025-12-14 | |
| J Etherton | Hoops I Did It Again | 4 | 2025-11-23 | |
| K Ledgard | Hoops I Did It Again | 4 | 2025-12-07 | |
| L Murphy | Hoops I Did It Again | 7 | 2025-12-14 | |
| M Harris | Hoops I Did It Again | 2 | 2025-12-14 | |
| M Landorf | Hoops I Did It Again | 3 | 2025-11-09 | |
| N Mitchell | Hoops I Did It Again | 5 | 2025-11-23 | |
| O Smith | Hoops I Did It Again | 2 | 2025-12-14 | |
| S Wiseman | Hoops I Did It Again | 7 | 2025-12-07 | |
| T Mckenzie | Hoops I Did It Again | 9 | 2025-12-14 | |
| Z Scholz | Hoops I Did It Again | 7 | 2025-11-23 |
Rotate device to view more data.
SUN MIXED
View Full Ladder| POS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District 1.RSA | 10 | 7 | 1 | 1 | 1 | 0 | 259 | 142 | 182.39 | 26 |
| 2 | Hoops I Did It Again | 10 | 7 | 0 | 0 | 2 | 1 | 302 | 215 | 140.47 | 23 |
| 3 | Mid-court crisis | 10 | 4 | 1 | 2 | 3 | 0 | 157 | 137 | 114.60 | 21 |
| 4 | Nothing but net | 10 | 3 | 0 | 1 | 6 | 0 | 186 | 268 | 69.40 | 17 |
| 5 | Loretbros | 7 | 4 | 0 | 1 | 2 | 0 | 167 | 146 | 114.38 | 16 |
| 6 | Unagi | 10 | 2 | 0 | 0 | 8 | 0 | 183 | 292 | 62.67 | 14 |
| 7 | Red Rooster | 3 | 3 | 0 | 0 | 0 | 0 | 105 | 38 | 276.32 | 9 |
