Oakleigh Cannons FC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Korkaric | Oakleigh Cannons FC | 9 | 2020-07-05 | 8 | 2 | |
| A Vassiliou | Oakleigh Cannons FC | 8 | 2020-07-05 | 1 | ||
| D Amendola | Oakleigh Cannons FC | 8 | 2020-07-05 | 1 | ||
| G Grivas | Oakleigh Cannons FC | 9 | 2020-07-05 | 1 | ||
| Jackson O'Meara | Oakleigh Cannons FC | 8 | 2020-07-05 | 2 | ||
| J Koutsikos | Oakleigh Cannons FC | 8 | 2020-07-05 | |||
| J Kasimis | Oakleigh Cannons FC | 8 | 2020-07-05 | 1 | ||
| L Pegiou | Oakleigh Cannons FC | 8 | 2020-07-05 | 1 | 2 | |
| M Lionakis | Oakleigh Cannons FC | 8 | 2020-07-05 | |||
| O Elbaz | Oakleigh Cannons FC | 8 | 2020-07-04 | |||
| P Salami | Oakleigh Cannons FC | 7 | 2020-07-05 | 13 | 1 | |
| P Haritos | Oakleigh Cannons FC | 8 | 2020-07-04 | 1 | ||
| R Esposito | Oakleigh Cannons FC | 6 | 2020-07-05 | 1 | 1 | |
| T Nicoll | Oakleigh Cannons FC | 6 | 2020-07-05 | |||
| T Stephens | Oakleigh Cannons FC | 1 | 2020-02-23 | |||
| T K Bowmer | Oakleigh Cannons FC | 8 | 2020-07-05 | |||
| V Aziz | Oakleigh Cannons FC | 8 | 2020-07-05 | 1 | 1 | |
| Y Secen | Oakleigh Cannons FC | 8 | 2020-07-05 | |||
| Z Palatsides | Oakleigh Cannons FC | 9 | 2020-07-05 | 4 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentleigh Greens SC | 9 | 7 | 2 | 0 | 35 | 5 | 30 | 23 |
| 2 | Oakleigh Cannons FC | 9 | 7 | 1 | 1 | 36 | 12 | 24 | 22 |
| 3 | Dandenong City SC | 9 | 6 | 1 | 2 | 25 | 10 | 15 | 19 |
| 4 | Glen Eira FC | 7 | 6 | 0 | 1 | 29 | 12 | 17 | 18 |
| 5 | Berwick City U18 JBNPL | 8 | 5 | 0 | 3 | 30 | 12 | 18 | 15 |
| 6 | Springvale White Eagles FC | 9 | 5 | 0 | 4 | 20 | 16 | 4 | 15 |
| 7 | Langwarrin SC | 9 | 3 | 1 | 5 | 12 | 28 | -16 | 10 |
| 8 | Gippsland United FC | 9 | 3 | 0 | 6 | 20 | 27 | -7 | 9 |
| 9 | Peninsula Strikers FC | 8 | 2 | 1 | 5 | 11 | 21 | -10 | 7 |
| 10 | Dandenong Thunder FC | 7 | 2 | 1 | 4 | 8 | 18 | -10 | 7 |
| 11 | Kingston City FC | 9 | 1 | 1 | 7 | 9 | 49 | -40 | 4 |
| 12 | Mornington SC | 9 | 0 | 0 | 9 | 6 | 31 | -25 | 0 |
