Whittlesea Ranges FC
Competition: U18 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Abduloski | Whittlesea Ranges FC | 11 | 2024-04-14 | |||
| A Piunti | Whittlesea Ranges FC | 11 | 2024-04-14 | 1 | 3 | |
| A Boasman | Whittlesea Ranges FC | 10 | 2024-04-14 | |||
| A Visakan | Whittlesea Ranges FC | 11 | 2024-04-14 | 3 | ||
| A Kalayci | Whittlesea Ranges FC | 11 | 2024-04-14 | 1 | 1 | |
| B Matusko | Whittlesea Ranges FC | 11 | 2024-04-14 | |||
| B Hohtoulas | Whittlesea Ranges FC | 11 | 2024-04-14 | 1 | ||
| C Corbishley | Whittlesea Ranges FC | 11 | 2024-04-14 | 2 | 1 | |
| F Stephen | Whittlesea Ranges FC | 11 | 2024-04-14 | 2 | 2 | |
| H Neamah | Whittlesea Ranges FC | 11 | 2024-04-14 | 4 | 1 | |
| J Filipovic | Whittlesea Ranges FC | 8 | 2024-04-14 | |||
| J Neale | Whittlesea Ranges FC | 11 | 2024-04-14 | |||
| J Kapoulitsas | Whittlesea Ranges FC | 11 | 2024-04-14 | 2 | ||
| K Kumru | Whittlesea Ranges FC | 11 | 2024-04-14 | 2 | 3 | |
| N Bonafede | Whittlesea Ranges FC | 11 | 2024-04-14 | 1 | 2 | |
| S Merlino | Whittlesea Ranges FC | 11 | 2024-04-14 | |||
| T Boschini | Whittlesea Ranges FC | 11 | 2024-04-14 | 6 | 2 | |
| Y Mehablia | Whittlesea Ranges FC | 5 | 2024-03-03 | |||
| Z Daghistani | Whittlesea Ranges FC | 11 | 2024-04-14 | 1 |
Rotate device to view more data.
U18 - NPL North VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory FC | 11 | 9 | 2 | 0 | 52 | 4 | 48 | 29 |
| 2 | Heidelberg United FC | 11 | 8 | 2 | 1 | 23 | 8 | 15 | 26 |
| 3 | Eltham Redbacks FC | 11 | 8 | 2 | 1 | 25 | 12 | 13 | 26 |
| 4 | Murray United FC | 11 | 6 | 2 | 3 | 21 | 16 | 5 | 20 |
| 5 | Essendon Royals SC | 11 | 5 | 2 | 4 | 24 | 23 | 1 | 17 |
| 6 | Whittlesea Ranges FC | 11 | 4 | 3 | 4 | 22 | 26 | -4 | 15 |
| 7 | Pascoe Vale FC | 11 | 4 | 2 | 5 | 26 | 28 | -2 | 14 |
| 8 | Hume City FC | 11 | 3 | 2 | 6 | 16 | 17 | -1 | 11 |
| 9 | Brunswick Juventus FC | 11 | 3 | 2 | 6 | 11 | 28 | -17 | 11 |
| 10 | Moreland City FC | 11 | 2 | 2 | 7 | 13 | 32 | -19 | 8 |
| 11 | Brunswick City SC | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 |
| 12 | Bendigo City FC | 11 | 1 | 1 | 9 | 11 | 37 | -26 | 4 |
