Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A R (3.0) | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A D (4.5) | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A L (4.5) | 11 | 2024-06-23 | 150-273 | 54.95 | 42-11 | 24 | 0-Sydney Blues | Parramatta Basketball Stadium | 57.14 | 12.82 | 62 | ||
A C (1.0) | 4 | 0-0 | 0-0 | 0-0 | |||||||||
B F (1.5) | 11 | 2024-07-20 | 11-22 | 50 | 1-0 | 0-Queensland Comets | Sydney University Sports and A | 1.64 | 4 | ||||
B P (4.5) | 10 | 2024-06-22 | 22-55 | 40 | 6-0 | 3 | 0-Sydney Blues | Parramatta Basketball Stadium | 50 | 4.2 | 7 | ||
C W (3.5) | 8 | 2024-07-13 | 5-15 | 33.33 | 4-0 | 0-Perth Wheelcats (F) | Sydney University Sports and A | 1.88 | 3 | ||||
H D (1.0) | 11 | 2024-06-22 | 88-200 | 44 | 9-2 | 3 | 0-Sydney Blues | Parramatta Basketball Stadium | 33.33 | 3.91 | 15 | ||
J S (2.0) | 11 | 0-1 | 0-0 | 0-0 | |||||||||
K C (4.0) | 5 | 0-0 | 0-0 | 0-0 | |||||||||
L T (4.0) | 9 | 2024-07-13 | 8-25 | 32 | 8-0 | 2 | 0-Perth Wheelcats (F) | Sydney University Sports and A | 25 | 2.56 | 8 | ||
L E (3.0) | 8 | 2024-07-13 | 6-11 | 54.55 | 0-0 | 0-Perth Wheelcats (F) | Sydney University Sports and A | 1.12 | 2 | ||||
P L (1.5) | 11 | 2024-07-20 | 3-6 | 50 | 0-0 | 0-Queensland Comets | Sydney University Sports and A | 0.64 | 3 | ||||
S V L (1.0) | 11 | 2024-07-13 | 26-54 | 48.15 | 10-0 | 2 | 0-Perth Wheelcats (F) | Sydney University Sports and A | 20 | 5.55 | 10 | ||
T C (4.5) | 11 | 2024-07-20 | 2-15 | 13.33 | 4-0 | 1 | 0-Queensland Comets | Sydney University Sports and A | 25 | 1 | 3 | ||
Z S (2.5) | 4 | 0-0 | 0-0 | 0-0 |
0