Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akiene-Tera Reed | 3 | 06/05/2018 | 8-25 | 32.0 | 33-12 | 24 | 0-Auckland Dream | Court 1 | 72.7 | 3.7 | 24 | ||
| A Lacey | 7 | 09/06/2018 | 3-18 | 16.7 | 2-32 | 1 | 0-Waikato Wizards | AUT Sport & Fitness Centre | 50.0 | 1.3 | 2 | ||
| D Franklin | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| F Mckenzie | 4 | 06/05/2018 | 0-6 | 0.0 | 6-2 | 5 | 0-Alloyfold Canterbury Wildcats | Court 1 | 83.3 | 2.0 | 4 | ||
| Jazzmyne Kailahi-Fulu | 7 | 26/05/2018 | 15-33 | 45.5 | 12-0 | 9 | 0-Waikato Wizards | AUT Sport & Fitness Centre | 75.0 | 7.9 | 10 | ||
| J Maddix | 4 | 23/06/2018 | 2-8 | 25.0 | 0-16 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 0.0 | 1.8 | 1 | |||
| K Diakhaby | 4 | 23/06/2018 | 13-20 | 65.0 | 9-0 | 5 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 55.6 | 7.5 | 6 | ||
| K Tini | 5 | 23/06/2018 | 16-29 | 55.2 | 5-15 | 4 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 80.0 | 1 | 4.6 | 7 | |
| M Davidson | 5 | 0-5 | 0.0 | 0-1 | 0-0 | 0.0 | 1.6 | ||||||
| O Bell | 2 | 09/06/2018 | 0-1 | 0.0 | 2-0 | 1 | 0-Power Chill Waikato Country Ca | ASB Te Awamutu Events Centre | 50.0 | 2.0 | 1 | ||
| O Berry | 2 | 10/06/2018 | 1-1 | 100.0 | 0-0 | 0-Taranaki Thunder | Sandfords Events Centre | 0.0 | 0.5 | 1 | |||
| S Kiriau | 2 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| T Jenkins | 6 | 23/06/2018 | 6-13 | 46.2 | 8-6 | 5 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 62.5 | 2.8 | 10 | ||
| T Dalton | 7 | 23/06/2018 | 27-42 | 64.3 | 17-41 | 11 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 64.7 | 2.7 | 13 | ||
| Tessalonia Talo-Tomokino | 4 | 06/05/2018 | 2-6 | 33.3 | 1-5 | 0-Auckland Dream | Court 1 | 0.0 | 2.0 | 1 | |||
| Wuanyei Ah-Hing | 3 | 23/06/2018 | 6-11 | 54.5 | 1-1 | 0-Tauranga City Coasters | AUT Sport & Fitness Centre | 0.0 | 1.0 | 3 |
0
