Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Hanson | UQ FC | 1 | 2013-07-05 | |||
A Nicholson | UQ FC | 13 | 2013-08-16 | |||
A Isaac | UQ FC | 3 | 2013-07-19 | |||
A Hunter | UQ FC | 18 | 2013-09-14 | 1 | ||
A Tierney | UQ FC | 1 | 2013-04-26 | |||
B Wilder | UQ FC | 17 | 2013-09-14 | 7 | ||
C Jacobsen | UQ FC | 19 | 2013-09-14 | |||
E Livingston-Jones | UQ FC | 19 | 2013-09-14 | 5 | 2 | |
G Burnell | UQ FC | 20 | 2013-09-14 | 15 | 3 | |
I Missingham | UQ FC | 1 | 2013-05-11 | 1 | ||
J Downey | UQ FC | 13 | 2013-08-10 | |||
J Moyle | UQ FC | 1 | 2013-04-26 | |||
J Gaffel | UQ FC | 19 | 2013-09-14 | 6 | 3 | |
K Evans | UQ FC | 12 | 2013-09-14 | 3 | ||
L Wilson | UQ FC | 17 | 2013-09-14 | 1 | 1 | 1 |
L Andrewartha | UQ FC | 1 | 2013-05-11 | |||
L Wiley | UQ FC | 15 | 2013-09-14 | 3 | 1 | |
M Buttigieg | UQ FC | 1 | 2013-06-21 | |||
M Somerville | UQ FC | 1 | 2013-06-21 | |||
M Hohn | UQ FC | 11 | 2013-08-30 | 1 | ||
M Valenta | UQ FC | 1 | 2013-05-19 | |||
P Griffiths | UQ FC | 1 | 2013-06-21 | |||
R Shepherd | UQ FC | 10 | 2013-09-14 | 2 | ||
R Hayes | UQ FC | 14 | 2013-09-14 | 1 | ||
S Moore | UQ FC | 11 | 2013-09-14 | 1 | 1 | 1 |
S Morton | UQ FC | 1 | 2013-05-11 | |||
S Unsworth | UQ FC | 6 | 2013-08-16 | 2 | 1 | |
T Kovacevic | UQ FC | 15 | 2013-09-07 | 3 | ||
T Sullivan | UQ FC | 1 | 2013-07-05 | |||
T Edwards | UQ FC | 15 | 2013-09-14 | 1 | ||
V Nicholson | UQ FC | 19 | 2013-09-14 | 2 | 2 | |
W Somerville | UQ FC | 9 | 2013-09-14 | |||
Z Franks | UQ FC | 14 | 2013-09-14 | 6 | 4 |
Rotate device to view more data.
Mens City League 3
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City U16 BYPL | 21 | 13 | 3 | 5 | 65 | 41 | 24 | 42 |