Sandringham G18.3
Competition: Girls Under 18 B1 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Wilcock | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| A Watterson | 6 | 6-0 | 3-0 | 3-0 | 0-0 | 3 | 15 | 2.5 |
| A Gratz | 6 | 4-0 | 4-0 | 0-0 | 0-0 | 6 | 8 | 1.33 |
| C Whitaker | 6 | 8-0 | 6-0 | 2-0 | 0-0 | 8 | 18 | 3 |
| E Taylor | 6 | 6-0 | 6-0 | 0-0 | 3-0 | 6 | 15 | 2.5 |
| J Gattuso | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 3 | 4 | 0.67 |
| M Wilcock | 6 | 9-0 | 9-0 | 0-0 | 1-0 | 12 | 19 | 3.17 |
| M Leslie | 6 | 14-0 | 10-0 | 4-0 | 5-0 | 10 | 37 | 6.17 |
| P Cameron | 6 | 15-0 | 15-0 | 0-0 | 5-0 | 6 | 35 | 5.83 |
| P Leslie | 6 | 12-0 | 2-0 | 10-0 | 1-0 | 19 | 35 | 5.83 |
| R Orfanidis | 6 | 9-0 | 6-0 | 3-0 | 2-0 | 8 | 23 | 3.83 |
Rotate device to view more data.
Girls Under 18 B1 (Dandenong)
View Full Ladder| POS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox G18.1 | 5 | 4 | 0 | 1 | 13 | 138.18 | 2.600 | 0.00 |
| 2 | Mornington G18.1 | 5 | 3 | 0 | 2 | 11 | 116.79 | 2.200 | 3.00 |
| 3 | Melbourne G18.2 | 5 | 3 | 0 | 2 | 11 | 103.08 | 2.200 | 2.00 |
| 4 | Sandringham G18.3 | 5 | 3 | 0 | 2 | 11 | 92.55 | 2.200 | 1.00 |
| 5 | Dandenong G18.2 | 5 | 2 | 0 | 3 | 9 | 106.19 | 1.800 | 0.00 |
| 6 | Frankston G18.2 | 5 | 0 | 0 | 5 | 5 | 59.28 | 1.000 | 0.00 |