Dandenong G14.3
Competition: Girls Under 14 B3 (Dandenong)
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Breen | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 7 | 4 | 2 |
A Gajdobranski | 4 | 2-0 | 2-0 | 0-0 | 3-0 | 4 | 7 | 1.75 |
C Petrlin | 6 | 3-0 | 3-0 | 0-0 | 1-0 | 22 | 7 | 1.17 |
E Roberts | 6 | 9-0 | 9-0 | 0-0 | 2-0 | 16 | 20 | 3.33 |
E Templar | 6 | 14-0 | 14-0 | 0-0 | 5-0 | 9 | 33 | 5.5 |
E Petrlin | 6 | 9-0 | 9-0 | 0-0 | 12-0 | 12 | 30 | 5 |
E Dimkopoulos | 6 | 7-0 | 7-0 | 0-0 | 0-0 | 3 | 14 | 2.33 |
G Riley | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | ||
P Ruane | 6 | 15-0 | 14-0 | 1-0 | 4-0 | 17 | 35 | 5.83 |
P Bulte | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 |
Rotate device to view more data.
Girls Under 14 B3 (Dandenong)
View Full LadderPOS | TEAM | P | W | D | L | PTS | % | AvePts | HtH |
---|---|---|---|---|---|---|---|---|---|
1 | Sandringham G14.4 | 5 | 5 | 0 | 0 | 15 | 160.71 | 3.000 | 0.00 |
2 | Dandenong G14.3 | 5 | 3 | 0 | 2 | 11 | 130.61 | 2.200 | 1.00 |
3 | Frankston G14.4 | 5 | 3 | 0 | 2 | 11 | 116.67 | 2.200 | 0.00 |
4 | Wonthaggi G14.Sky | 5 | 2 | 0 | 3 | 9 | 87.72 | 1.800 | 1.00 |
5 | Casey G14.4 | 5 | 2 | 0 | 3 | 9 | 97.24 | 1.800 | 0.00 |
6 | Sturt (SA) G14.2 | 5 | 0 | 0 | 5 | 5 | 49.21 | 1.000 | 0.00 |