Canberra City SC
Competition: Div 1 Res - State League Men's
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Pini | Canberra City SC | 16 | 2019-09-07 | 12 | 1 | |
| A Mangan | Canberra City SC | 11 | 2019-07-27 | |||
| B Clarke | Canberra City SC | 5 | 2019-09-07 | |||
| H Pettit | Canberra City SC | 16 | 2019-09-07 | 1 | 1 | |
| I Burgess | Canberra City SC | 14 | 2019-09-07 | 7 | 1 | |
| J Gill | Canberra City SC | 1 | 2019-07-06 | |||
| J Melloy | Canberra City SC | 17 | 2019-09-07 | 7 | 1 | |
| J Whittingham | Canberra City SC | 3 | 2019-08-17 | |||
| J Olney | Canberra City SC | 8 | 2019-09-07 | 1 | ||
| J Bradfield | Canberra City SC | 12 | 2019-09-07 | 1 | 1 | |
| Josh Ratnam-Johnson | Canberra City SC | 15 | 2019-09-07 | 3 | ||
| J Burgess | Canberra City SC | 6 | 2019-08-03 | |||
| M Hoque | Canberra City SC | 14 | 2019-09-07 | 1 | 1 | |
| M Murcutt | Canberra City SC | 17 | 2019-09-07 | 1 | ||
| M Plevey | Canberra City SC | 17 | 2019-09-07 | 4 | ||
| M Djordjieski | Canberra City SC | 10 | 2019-09-07 | 2 | ||
| P Sauerwald | Canberra City SC | 12 | 2019-09-07 | 6 | 2 | |
| R Speldewinde | Canberra City SC | 11 | 2019-08-10 | 4 | 1 | 1 |
| Romeo-J Romeo | Canberra City SC | 1 | 2019-08-17 | |||
| S Faulkner | Canberra City SC | 16 | 2019-09-07 | 1 | 1 | |
| Thomas Russell-Penny | Canberra City SC | 15 | 2019-09-07 | 2 |
Rotate device to view more data.
Div 1 Res - State League Men's
View Full Ladder| POS | TEAM | P | W | FF | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UC Pumas FC | 16 | 12 | 0 | 2 | 2 | 42 | 17 | 25 | 38 |
| 2 | Canberra City SC | 16 | 11 | 1 | 4 | 1 | 58 | 16 | 42 | 37 |
| 3 | Weston Molonglo FC | 16 | 11 | 1 | 2 | 3 | 54 | 28 | 26 | 35 |
| 4 | ANU FC | 16 | 8 | 0 | 3 | 5 | 54 | 26 | 28 | 27 |
| 5 | Gungahlin United FC | 16 | 7 | 0 | 1 | 8 | 40 | 37 | 3 | 22 |
| 6 | Brindabella Blues FC | 15 | 6 | 0 | 2 | 7 | 38 | 32 | 6 | 20 |
| 7 | ADFA FC | 16 | 4 | 0 | 3 | 9 | 26 | 48 | -22 | 15 |
| 8 | Woden Valley SC | 16 | 3 | 0 | 1 | 12 | 22 | 61 | -39 | 10 |
| 9 | O'Connor Knights SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooma SC | 15 | 0 | 0 | 0 | 15 | 10 | 79 | -69 | 0 |
