Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Poto | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Bennett | 17 | 134:30 | 14-45 | 31.1 | 13-37 | 35.1 | 1-8 | 12.5 | 2-4 | 50.0 | 6 | 31 | 0.7 | 0.5 | 1.8 |
| A Dickinson | 4 | 66:06 | 7-18 | 38.9 | 7-16 | 43.8 | 0-2 | 0.0 | 7-13 | 53.8 | 7 | 21 | 1.0 | 0.8 | 5.3 |
| Elise O'Callaghan | 20 | 245:17 | 21-68 | 30.9 | 21-68 | 30.9 | 0-0 | 0.0 | 13-25 | 52.0 | 32 | 55 | 3.6 | 0.4 | 2.8 |
| E Danilidis | 10 | 291:12 | 38-127 | 29.9 | 28-87 | 32.2 | 10-40 | 25.0 | 16-29 | 55.2 | 23 | 102 | 3.8 | 3.3 | 10.2 |
| E Dillon | 22 | 314:14 | 22-78 | 28.2 | 19-63 | 30.2 | 3-15 | 20.0 | 22-48 | 45.8 | 52 | 69 | 1.7 | 0.8 | 3.1 |
| G Woodyard | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| G Sidgreaves | 22 | 617:01 | 87-204 | 42.6 | 87-204 | 42.6 | 0-0 | 0.0 | 51-121 | 42.1 | 46 | 225 | 9.0 | 0.9 | 10.2 |
| J Altschwager | 4 | 67:14 | 5-13 | 38.5 | 5-13 | 38.5 | 0-0 | 0.0 | 2-4 | 50.0 | 6 | 12 | 5.5 | 1.3 | 3.0 |
| J Garvey | 21 | 604:02 | 60-175 | 34.3 | 56-157 | 35.7 | 4-18 | 22.2 | 33-76 | 43.4 | 41 | 157 | 7.4 | 1.9 | 7.5 |
| J Laing | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Milling | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Bulmer | 14 | 206:25 | 19-71 | 26.8 | 19-71 | 26.8 | 0-0 | 0.0 | 20-33 | 60.6 | 20 | 58 | 3.9 | 0.2 | 4.1 |
| K Haddad | 22 | 795:12 | 99-260 | 38.1 | 18-56 | 32.1 | 81-204 | 39.7 | 9-15 | 60.0 | 55 | 288 | 4.5 | 1.5 | 13.1 |
| K Cassidy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Ansourian | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| L Mcburney | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Perrottet | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Poto | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Moyle | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| N Lindsay | 16 | 570:09 | 84-208 | 40.4 | 69-154 | 44.8 | 15-54 | 27.8 | 68-101 | 67.3 | 26 | 251 | 7.4 | 3.9 | 15.7 |
| N Mulvey | 2 | 17:28 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0.0 | 0-4 | 0.0 | 5 | 2 | 4.5 | 0.5 | 1.0 |
| P Krokle | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Kanaar | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Kushkarian | 9 | 76:10 | 11-25 | 44.0 | 6-15 | 40.0 | 5-10 | 50.0 | 2-8 | 25.0 | 7 | 29 | 1.0 | 0.2 | 3.2 |
| V Mcrobert | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| V Saad | 22 | 419:13 | 41-162 | 25.3 | 28-104 | 26.9 | 13-58 | 22.4 | 17-29 | 58.6 | 46 | 112 | 2.1 | 0.7 | 5.1 |
Rotate device to view more data.
Waratah ABL Women 03
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT Academy of Sport | 23 | 19 | 4 | 0 | 0 | 0 | 1870 | 1309 | 142.86 | 0 |
| 2 | Bankstown Bruins | 24 | 19 | 5 | 0 | 0 | 0 | 1972 | 1527 | 129.14 | 0 |
| 3 | Sutherland Sharks | 23 | 18 | 5 | 0 | 0 | 0 | 1738 | 1430 | 121.54 | 0 |
| 4 | Illawarra Kittyhawks | 24 | 17 | 7 | 0 | 0 | 0 | 1852 | 1611 | 114.96 | 0 |
| 5 | Manly Warringah Sea Eagles | 22 | 15 | 7 | 0 | 0 | 0 | 1523 | 1353 | 112.56 | 0 |
| 6 | Sydney Comets | 22 | 14 | 8 | 0 | 0 | 0 | 1564 | 1443 | 108.39 | 0 |
| 7 | Parramatta Wildcats | 22 | 6 | 16 | 0 | 0 | 0 | 1411 | 1558 | 90.56 | 0 |
| 8 | Norths Bears | 22 | 8 | 14 | 0 | 0 | 0 | 1412 | 1584 | 89.14 | 0 |
| 9 | Hills Hornets | 22 | 8 | 14 | 0 | 0 | 0 | 1369 | 1618 | 84.61 | 0 |
| 10 | Maitland Mustangs | 22 | 5 | 17 | 0 | 0 | 0 | 1382 | 1710 | 80.82 | 0 |
| 11 | Central Coast Power | 22 | 1 | 21 | 0 | 0 | 0 | 1286 | 1765 | 72.86 | 0 |
| 12 | Newcastle Hunters | 22 | 5 | 17 | 0 | 0 | 0 | 1246 | 1717 | 72.57 | 0 |