Maitland Mustangs
Competition: Waratah ABL Women 05
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Filipuzzi | 18 | 401:21 | 37-119 | 31.1 | 27-85 | 31.8 | 10-34 | 29.4 | 16-29 | 55.2 | 36 | 100 | 4.9 | 2.1 | 5.6 |
| A Beatson | 18 | 252:18 | 31-120 | 25.8 | 31-118 | 26.3 | 0-2 | 0.0 | 28-57 | 49.1 | 37 | 90 | 4.3 | 0.3 | 5.0 |
| A Bendeich | 18 | 500:21 | 84-228 | 36.8 | 80-210 | 38.1 | 4-18 | 22.2 | 51-87 | 58.6 | 68 | 223 | 10.9 | 0.9 | 12.4 |
| A Wolf | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Burgess | 18 | 287:15 | 40-94 | 42.6 | 36-88 | 40.9 | 4-6 | 66.7 | 6-10 | 60.0 | 48 | 90 | 1.9 | 1.1 | 5.0 |
| B Harland | 11 | 88:27 | 12-31 | 38.7 | 12-28 | 42.9 | 0-3 | 0.0 | 4-6 | 66.7 | 14 | 28 | 1.2 | 0.4 | 2.5 |
| C Bull | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| E Richards | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| E Grandjean | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| E Harland | 13 | 190:01 | 14-59 | 23.7 | 10-32 | 31.3 | 4-27 | 14.8 | 6-8 | 75.0 | 20 | 38 | 2.7 | 0.8 | 2.9 |
| G Bendeich | 17 | 408:04 | 52-112 | 46.4 | 52-112 | 46.4 | 0-0 | 0.0 | 35-53 | 66.0 | 38 | 139 | 6.1 | 0.8 | 8.2 |
| K Fox | 11 | 88:18 | 5-21 | 23.8 | 3-18 | 16.7 | 2-3 | 66.7 | 2-4 | 50.0 | 8 | 14 | 0.9 | 0.5 | 1.3 |
| K Grayson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Wawszkowicz | 8 | 243:01 | 35-89 | 39.3 | 33-83 | 39.8 | 2-6 | 33.3 | 24-38 | 63.2 | 16 | 96 | 8.0 | 2.6 | 12.0 |
| L Young | 15 | 194:08 | 17-64 | 26.6 | 16-57 | 28.1 | 1-7 | 14.3 | 15-25 | 60.0 | 20 | 50 | 1.9 | 0.6 | 3.3 |
| L Smith | 16 | 366:22 | 32-114 | 28.1 | 27-93 | 29.0 | 5-21 | 23.8 | 57-99 | 57.6 | 44 | 126 | 3.2 | 1.9 | 7.9 |
| L Smith | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Dombkins | 15 | 301:25 | 26-80 | 32.5 | 24-66 | 36.4 | 2-14 | 14.3 | 10-19 | 52.6 | 30 | 64 | 2.7 | 1.5 | 4.3 |
| S Thomas | 12 | 113:29 | 2-15 | 13.3 | 2-13 | 15.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 | 8 | 1.8 | 0.8 | 0.7 |
| S Noud | 11 | 126:06 | 11-38 | 28.9 | 3-9 | 33.3 | 8-29 | 27.6 | 4-6 | 66.7 | 7 | 34 | 1.8 | 0.5 | 3.1 |
| S Eyb | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| T Fraser | 4 | 16:27 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0.5 | 0.3 | 0.5 |
| V Forrester | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Waratah ABL Women 05
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Bruins | 17 | 16 | 1 | 0 | 0 | 0 | 1304 | 846 | 154.14 | 33 |
| 2 | Canberra Nationals | 17 | 16 | 1 | 0 | 0 | 0 | 1519 | 1031 | 147.33 | 33 |
| 3 | Sydney Comets | 18 | 13 | 5 | 0 | 0 | 0 | 1276 | 981 | 130.07 | 31 |
| 4 | Hills Hornets | 16 | 11 | 5 | 0 | 0 | 0 | 1289 | 990 | 130.20 | 29 |
| 5 | Newcastle Hunters | 18 | 10 | 8 | 0 | 0 | 0 | 1135 | 1188 | 95.54 | 28 |
| 6 | Illawarra Kittyhawks | 17 | 10 | 7 | 0 | 0 | 0 | 1112 | 1003 | 110.87 | 27 |
| 7 | Parramatta Wildcats | 18 | 9 | 9 | 0 | 0 | 0 | 1248 | 1276 | 97.81 | 27 |
| 8 | Norths Bears | 18 | 9 | 9 | 0 | 0 | 0 | 1102 | 1140 | 96.67 | 27 |
| 9 | Manly Warringah Sea Eagles | 18 | 8 | 10 | 0 | 0 | 0 | 1064 | 1123 | 94.75 | 26 |
| 10 | Maitland Mustangs | 18 | 5 | 13 | 0 | 0 | 0 | 1102 | 1327 | 83.04 | 23 |
| 11 | Sutherland Sharks | 17 | 5 | 12 | 0 | 0 | 1 | 950 | 1061 | 89.54 | 21 |
| 12 | Central Coast Power | 18 | 0 | 18 | 0 | 0 | 0 | 929 | 1404 | 66.17 | 18 |
| 13 | Penrith Panthers | 17 | 1 | 16 | 0 | 0 | 0 | 748 | 1408 | 53.13 | 18 |