Dragons (Black)
Competition: W13 Men THURSDAY Section 1
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ganderton | 19 | 0:00 | 38-0 | 0.0 | 38-0 | 0.0 | 0-0 | 0.0 | 17-0 | 0.0 | 45 | 93 | 0.0 | 0.0 | 4.9 | ||||||
| C V Langenberg | 1 | 0:00 | 2-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0.0 | 0.0 | 4.0 | |||||||
| M Cleven | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| M Hocking | 4 | 0:00 | 2-0 | 0.0 | 1-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 6 | 5 | 0.0 | 0.0 | 1.3 | ||||||
| M Pretotto | 3 | 0:00 | 3-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 1-0 | 0.0 | 6 | 10 | 0.0 | 0.0 | 3.3 | ||||||
| P Holmes | 20 | 0:00 | 94-0 | 0.0 | 65-0 | 0.0 | 29-0 | 0.0 | 6-0 | 0.0 | 26 | 223 | 0.0 | 0.0 | 11.2 | ||||||
| P Willis | 19 | 0:00 | 24-0 | 0.0 | 16-0 | 0.0 | 8-0 | 0.0 | 13-0 | 0.0 | 38 | 69 | 0.0 | 0.0 | 3.6 | ||||||
| R Bowlby | 6 | 0:00 | 10-0 | 0.0 | 10-0 | 0.0 | 0-0 | 0.0 | 5-0 | 0.0 | 21 | 25 | 0.0 | 0.0 | 4.2 | ||||||
| S S Thomas | 13 | 0:00 | 38-0 | 0.0 | 31-0 | 0.0 | 7-0 | 0.0 | 19-0 | 0.0 | 23 | 102 | 0.0 | 0.0 | 7.8 | ||||||
| S Edwards | 2 | 0:00 | 1-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 4-0 | 0.0 | 2 | 6 | 0.0 | 0.0 | 3.0 | ||||||
| T Crawford | 20 | 0:00 | 80-0 | 0.0 | 43-0 | 0.0 | 37-0 | 0.0 | 22-0 | 0.0 | 29 | 219 | 0.0 | 0.0 | 10.9 | ||||||
| V Aalkegama | 11 | 0:00 | 24-0 | 0.0 | 12-0 | 0.0 | 12-0 | 0.0 | 2-0 | 0.0 | 15 | 62 | 0.0 | 0.0 | 5.6 |
Rotate device to view more data.
W13 Men THURSDAY Section 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olinda (Maroon) | 21 | 16 | 3 | 2 | 0 | 0 | 0 | 55 | 1018 | 798 | 127.57 | 5 | 7 | ||
| 2 | Hawks (Blue) | 21 | 16 | 4 | 1 | 0 | 0 | 0 | 54 | 913 | 749 | 121.90 | 4 | 2 | ||
| 3 | Vermont 1 (Black) | 21 | 13 | 7 | 0 | 1 | 0 | 0 | 49 | 994 | 822 | 120.92 | 3 | -1 | ||
| 4 | M20 (Black/White) | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 41 | 970 | 986 | 98.38 | 0 | -7 | ||
| 5 | S N P (Black) | 21 | 6 | 14 | 1 | 0 | 0 | 0 | 34 | 916 | 1008 | 90.87 | 2 | 1 | ||
| 6 | Dragons (Black) | 21 | 5 | 15 | 0 | 0 | 1 | 0 | 30 | 869 | 1028 | 84.53 | 1 | -2 | ||