Midnight Owls 2 (Red)
Competition: W13 Mixed TUESDAY Section 4
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Domingo | 13 | 0:00 | 20-0 | 0.0 | 19-0 | 0.0 | 1-0 | 0.0 | 3-0 | 0.0 | 21 | 44 | 0.0 | 0.0 | 3.4 | ||||||
| A Vitthiyy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| B Tuong | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| C Thomson | 6 | 0:00 | 7-0 | 0.0 | 7-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 6 | 15 | 0.0 | 0.0 | 2.5 | ||||||
| D Thompson | 4 | 0:00 | 3-0 | 0.0 | 3-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0.0 | 0.0 | 1.5 | |||||||
| D Domingo | 14 | 0:00 | 41-0 | 0.0 | 41-0 | 0.0 | 0-0 | 0.0 | 5-0 | 0.0 | 22 | 87 | 0.0 | 0.0 | 6.2 | ||||||
| J Yu | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| L Domingo | 15 | 0:00 | 27-0 | 0.0 | 27-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 26 | 54 | 0.0 | 0.0 | 3.6 | ||||||
| L Trinh | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| L Thompson | 3 | 0:00 | 1-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 5-0 | 0.0 | 7 | 7 | 0.0 | 0.0 | 2.3 | ||||||
| R Wong | 5 | 0:00 | 9-0 | 0.0 | 9-0 | 0.0 | 0-0 | 0.0 | 8-0 | 0.0 | 1 | 26 | 0.0 | 0.0 | 5.2 | ||||||
| R Diaz | 10 | 0:00 | 17-0 | 0.0 | 17-0 | 0.0 | 0-0 | 0.0 | 9-0 | 0.0 | 17 | 43 | 0.0 | 0.0 | 4.3 | ||||||
| S Go | 13 | 0:00 | 25-0 | 0.0 | 24-0 | 0.0 | 1-0 | 0.0 | 2-0 | 0.0 | 18 | 53 | 0.0 | 0.0 | 4.1 | ||||||
| V Siva | 14 | 0:00 | 28-0 | 0.0 | 27-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 8 | 57 | 0.0 | 0.0 | 4.1 | ||||||
| V Domingo | 2 | 0:00 | 2-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0.0 | 0.0 | 2.0 | |||||||
| W Manuel | 14 | 0:00 | 16-0 | 0.0 | 16-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 18 | 35 | 0.0 | 0.0 | 2.5 |
Rotate device to view more data.
W13 Mixed TUESDAY Section 4
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoop-La (Purple) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 56 | 167.86 | 2 | 2 | ||
| 2 | Kombination (Navy) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 68 | 67 | 101.49 | 1 | -1 | ||
| 3 | Midnight Owls 2 (Red) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 35 | 68.57 | 0 | -1 | ||
| 4 | Flying Mongooses (Orange) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 51 | 45.10 | 0 | -1 | ||