Bouncers (Black/Yellow)
Competition: W13 Women MONDAY Section 1
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Wigg | 12 | 0:00 | 30-0 | 0.0 | 30-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 6 | 62 | 0.0 | 0.0 | 5.2 | ||||||
| A Gardiner | 1 | 0:00 | 7-0 | 0.0 | 3-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 2 | 18 | 0.0 | 0.0 | 18.0 | ||||||
| G Werninghaus | 14 | 0:00 | 41-0 | 0.0 | 31-0 | 0.0 | 10-0 | 0.0 | 8-0 | 0.0 | 6 | 100 | 0.0 | 0.0 | 7.1 | ||||||
| J Bain | 15 | 0:00 | 31-0 | 0.0 | 19-0 | 0.0 | 12-0 | 0.0 | 3-0 | 0.0 | 5 | 77 | 0.0 | 0.0 | 5.1 | ||||||
| J Harrick | 15 | 0:00 | 42-0 | 0.0 | 28-0 | 0.0 | 14-0 | 0.0 | 11-0 | 0.0 | 17 | 109 | 0.0 | 0.0 | 7.3 | ||||||
| K Malloch | 14 | 0:00 | 26-0 | 0.0 | 26-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 21 | 55 | 0.0 | 0.0 | 3.9 | ||||||
| K Lansdown | 14 | 0:00 | 45-0 | 0.0 | 29-0 | 0.0 | 16-0 | 0.0 | 6-0 | 0.0 | 8 | 112 | 0.0 | 0.0 | 8.0 | ||||||
| L Malloch | 15 | 0:00 | 24-0 | 0.0 | 20-0 | 0.0 | 4-0 | 0.0 | 2-0 | 0.0 | 8 | 54 | 0.0 | 0.0 | 3.6 | ||||||
| L Schoenfeld | 2 | 0:00 | 1-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 3 | 5 | 0.0 | 0.0 | 2.5 | ||||||
| M Lyon | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| R Fragale | 10 | 0:00 | 3-0 | 0.0 | 3-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 7 | 7 | 0.0 | 0.0 | 0.7 | ||||||
| S Draper | 2 | 0:00 | 3-0 | 0.0 | 2-0 | 0.0 | 1-0 | 0.0 | 1-0 | 0.0 | 3 | 8 | 0.0 | 0.0 | 4.0 |
Rotate device to view more data.
W13 Women MONDAY Section 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashwood Wolves (Green) | 21 | 14 | 3 | 1 | 3 | 0 | 0 | 56 | 641 | 505 | 126.93 | 4 | 1 | ||
| 2 | Magic Dragons (Blue/Green) | 21 | 11 | 6 | 0 | 3 | 1 | 0 | 48 | 530 | 515 | 102.91 | 2 | 1 | ||
| 3 | Cruisers (Green) | 21 | 10 | 7 | 0 | 3 | 1 | 0 | 46 | 421 | 451 | 93.35 | 4 | 3 | ||
| 4 | Blue Steel (Blue) | 21 | 9 | 8 | 0 | 3 | 1 | 0 | 44 | 585 | 580 | 100.86 | 3 | 1 | ||
| 5 | Bouncers (Black/Yellow) | 21 | 8 | 10 | 0 | 3 | 0 | 0 | 43 | 683 | 609 | 112.15 | 2 | -1 | ||
| 6 | Huntingtower Heat 3 (Lt Blue) | 21 | 8 | 10 | 0 | 3 | 0 | 0 | 43 | 555 | 576 | 96.35 | 2 | -1 | ||
| 7 | Hedgehogs (Purple) | 21 | 5 | 12 | 1 | 3 | 0 | 0 | 38 | 493 | 564 | 87.41 | 0 | -10 | ||