Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B O Meara | 20 | 418:36 | 0-0 | 0.0 | 10-24 | 41.7 | 42-55 | 76.4 | 61 | 170 | 1.1 | 2.1 | 3.3 | 2.0 | 1.6 | 0.0 | 2.5 | 3.0 | 8.5 |
B Colson | 20 | 754:58 | 0-0 | 0.0 | 24-96 | 25.0 | 127-182 | 69.8 | 86 | 455 | 3.3 | 5.1 | 8.4 | 3.0 | 2.4 | 0.5 | 3.3 | 4.3 | 22.8 |
C Riddell | 18 | 429:07 | 0-0 | 0.0 | 17-66 | 25.8 | 38-55 | 69.1 | 70 | 171 | 0.7 | 2.3 | 2.9 | 1.7 | 1.0 | 0.1 | 3.1 | 3.9 | 9.5 |
D Cooper | 17 | 185:09 | 0-0 | 0.0 | 3-22 | 13.6 | 20-31 | 64.5 | 28 | 61 | 0.8 | 1.8 | 2.6 | 0.5 | 0.2 | 0.2 | 0.8 | 1.6 | 3.6 |
E Pitcher | 17 | 173:44 | 0-0 | 0.0 | 0-1 | 0.0 | 8-16 | 50.0 | 48 | 46 | 0.9 | 1.6 | 2.5 | 0.1 | 0.3 | 0.4 | 1.0 | 2.8 | 2.7 |
L Malik | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Cooper | 19 | 361:03 | 0-0 | 0.0 | 3-20 | 15.0 | 9-23 | 39.1 | 68 | 120 | 1.2 | 2.8 | 4.0 | 1.1 | 0.7 | 0.1 | 2.2 | 3.6 | 6.3 |
M Papanicolaou | 9 | 38:44 | 0-0 | 0.0 | 2-5 | 40.0 | 0-4 | 0.0 | 2 | 12 | 0.3 | 0.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.7 | 0.2 | 1.3 |
M Starkie | 12 | 397:44 | 0-0 | 0.0 | 33-110 | 30.0 | 37-49 | 75.5 | 33 | 204 | 1.5 | 2.6 | 4.1 | 2.6 | 1.6 | 0.2 | 2.9 | 2.8 | 17.0 |
P Colson | 19 | 501:48 | 0-0 | 0.0 | 1-19 | 5.3 | 47-86 | 54.7 | 64 | 160 | 1.6 | 3.2 | 4.8 | 2.2 | 1.1 | 0.0 | 3.5 | 3.4 | 8.4 |
P Pokai | 20 | 765:56 | 0-0 | 0.0 | 42-119 | 35.3 | 49-65 | 75.4 | 74 | 409 | 1.7 | 6.3 | 8.0 | 1.7 | 0.5 | 0.8 | 3.7 | 3.7 | 20.4 |
P Sheridan | 5 | 144:35 | 0-0 | 0.0 | 4-6 | 66.7 | 6-8 | 75.0 | 19 | 38 | 2.0 | 6.4 | 8.4 | 4.4 | 1.4 | 1.4 | 3.8 | 3.8 | 7.6 |
S Burns | 20 | 586:21 | 0-0 | 0.0 | 29-99 | 29.3 | 21-32 | 65.6 | 66 | 168 | 1.2 | 2.6 | 3.9 | 0.9 | 1.2 | 0.2 | 3.2 | 3.3 | 8.4 |
T Allen | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
VBL Premier Men
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | CW | CL | Last5 | Strk | PCWon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whittlesea | 20 | 15 | 5 | 2129 | 1833 | 116.15 | 7 | 3 | 8 | 2 | 9 | 3 | WWLWW | 2 | 0.00 |
2 | Werribee | 20 | 14 | 6 | 1856 | 1700 | 109.18 | 7 | 3 | 7 | 3 | 9 | 3 | LWLWW | 2 | 0.00 |
3 | Melbourne University | 20 | 13 | 7 | 1962 | 1823 | 107.62 | 7 | 3 | 6 | 4 | 7 | 5 | WWWLW | 1 | 0.00 |
4 | Geelong | 20 | 12 | 8 | 2039 | 1902 | 107.20 | 6 | 4 | 6 | 4 | 6 | 6 | LWLWL | -1 | 0.00 |
5 | Sunbury | 20 | 11 | 9 | 1878 | 1847 | 101.68 | 6 | 4 | 5 | 5 | 6 | 6 | LLWWL | -1 | 0.00 |
6 | Coburg | 20 | 5 | 15 | 2014 | 2266 | 88.88 | 3 | 7 | 2 | 8 | 2 | 10 | LLLLL | -9 | 0.00 |
7 | Craigieburn | 20 | 4 | 16 | 1801 | 2089 | 86.21 | 3 | 7 | 1 | 9 | 3 | 9 | WLWLW | 1 | 0.00 |