Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Salter | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A Hocking | 24 | 702:34 | 34-157 | 21.7 | 9-31 | 29.0 | 31-53 | 58.5 | 66 | 108 | 2.0 | 2.4 | 4.4 | 1.4 | 1.1 | 0.2 | 3.1 | 2.8 | 4.5 |
B Howard | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
B Dullard | 11 | 281:28 | 42-123 | 34.1 | 0-1 | 0.0 | 21-41 | 51.2 | 35 | 105 | 2.8 | 4.6 | 7.5 | 0.5 | 1.1 | 0.9 | 2.5 | 3.2 | 9.5 |
E Simpson | 22 | 531:40 | 56-191 | 29.3 | 18-66 | 27.3 | 44-57 | 77.2 | 45 | 174 | 1.7 | 2.5 | 4.2 | 1.1 | 1.6 | 0.1 | 2.5 | 2.0 | 7.9 |
E Lemons | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Robenstone | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
H Robinson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Kaufman | 7 | 107:36 | 26-48 | 54.2 | 0-0 | 0.0 | 7-13 | 53.8 | 21 | 59 | 1.3 | 2.9 | 4.1 | 0.7 | 0.3 | 0.7 | 1.6 | 3.0 | 8.4 |
J Lindstrom | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Khera | 22 | 550:59 | 39-121 | 32.2 | 2-24 | 8.3 | 36-60 | 60.0 | 57 | 116 | 2.2 | 4.0 | 6.1 | 1.2 | 1.4 | 0.4 | 2.9 | 2.6 | 5.3 |
K Fitzgerald | 24 | 576:05 | 46-135 | 34.1 | 15-45 | 33.3 | 15-28 | 53.6 | 55 | 122 | 1.3 | 1.8 | 3.0 | 1.1 | 0.6 | 0.3 | 2.5 | 2.3 | 5.1 |
L Belza | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Cooper | 24 | 862:02 | 123-374 | 32.9 | 16-53 | 30.2 | 49-85 | 57.6 | 71 | 311 | 2.2 | 6.3 | 8.5 | 1.8 | 0.6 | 2.1 | 2.8 | 3.0 | 13.0 |
L Morecroft | 10 | 33:21 | 3-15 | 20.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 | 7 | 0.3 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.5 | 0.3 | 0.7 |
M Yildiz | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Davis | 1 | 17:40 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 4 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
M Maloney | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Palmer | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Hitchcock | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Kwok | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S F Jones | 8 | 183:49 | 8-35 | 22.9 | 0-3 | 0.0 | 16-17 | 94.1 | 20 | 32 | 1.1 | 2.5 | 3.6 | 1.6 | 0.9 | 0.3 | 1.5 | 2.5 | 4.0 |
S Keating | 19 | 436:34 | 29-126 | 23.0 | 14-60 | 23.3 | 17-45 | 37.8 | 31 | 89 | 0.5 | 2.7 | 3.2 | 1.3 | 1.1 | 0.3 | 2.6 | 1.6 | 4.7 |
T Rolfe | 23 | 416:12 | 61-197 | 31.0 | 30-102 | 29.4 | 37-59 | 62.7 | 49 | 189 | 1.2 | 3.0 | 4.2 | 0.5 | 0.6 | 0.3 | 2.9 | 2.1 | 8.2 |
T Mcevoy | 7 | 36:38 | 0-7 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4 | 3 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.0 | 0.4 | 0.6 | 0.4 |
V Dimu | 5 | 61:38 | 9-24 | 37.5 | 1-7 | 14.3 | 2-2 | 100.0 | 5 | 21 | 0.6 | 0.8 | 1.4 | 0.4 | 0.6 | 0.0 | 0.4 | 1.0 | 4.2 |
Rotate device to view more data.
YLW 2008
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knox | 24 | 23 | 1 | 1825 | 1322 | 138.05 | 12 | 0 | 11 | 1 | -1 | WWWWL | 95.83 | ||
2 | Ballarat | 24 | 18 | 6 | 1720 | 1546 | 111.25 | 8 | 4 | 10 | 2 | 1 | WWWLW | 75.00 | ||
3 | Nunawading | 24 | 17 | 7 | 1529 | 1278 | 119.64 | 7 | 5 | 10 | 2 | 1 | LWWLW | 70.83 | ||
4 | Dandenong | 24 | 16 | 8 | 1604 | 1460 | 109.86 | 9 | 3 | 7 | 5 | 3 | WLWWW | 66.67 | ||
5 | Eltham | 24 | 16 | 8 | 1638 | 1457 | 112.42 | 8 | 4 | 8 | 4 | 1 | WWWLW | 66.67 | ||
6 | Hume City | 24 | 14 | 10 | 1426 | 1345 | 106.02 | 8 | 4 | 6 | 6 | -1 | LLWWL | 58.33 | ||
7 | Kilsyth | 24 | 12 | 12 | 1487 | 1495 | 99.46 | 6 | 6 | 6 | 6 | -1 | LWLWL | 50.00 | ||
8 | Frankston | 24 | 9 | 15 | 1440 | 1508 | 95.49 | 4 | 8 | 5 | 7 | -1 | LLLWL | 37.50 | ||
9 | Melbourne | 24 | 8 | 16 | 1541 | 1679 | 91.78 | 2 | 9 | 6 | 7 | 4 | LWWWW | 33.33 | ||
10 | Sandringham | 24 | 7 | 17 | 1340 | 1504 | 89.10 | 6 | 7 | 1 | 10 | -4 | WLLLL | 29.17 | ||
11 | Waverley | 24 | 7 | 17 | 1250 | 1457 | 85.79 | 4 | 8 | 3 | 9 | 1 | LLLLW | 29.17 | ||
12 | Diamond Valley | 24 | 5 | 19 | 1519 | 1735 | 87.55 | 3 | 9 | 2 | 10 | -2 | LLWLL | 20.83 | ||
13 | Bulleen | 24 | 4 | 20 | 1192 | 1725 | 69.10 | 3 | 9 | 1 | 11 | -2 | LLWLL | 16.67 |