Bendigo Braves

Competition: Youth League One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Brohm 17 457:12 38-150 25.3 19-98 19.4 18-34 52.9 42 113 1.3 3.9 5.2 2.9 1.6 0.6 3.0 2.5 6.6
A Banko 4 17:53 2-3 66.7 0-0 0.0 0-0 0.0 1 4 0.0 0.5 0.5 0.0 0.0 0.0 0.3 0.3 1.0
C Deveraux 11 77:01 8-20 40.0 0-0 0.0 8-12 66.7 8 24 1.1 1.5 2.5 0.5 0.0 0.1 0.4 0.7 2.2
D Deveraux 2 4:58 0-3 0.0 0-0 0.0 0-0 0.0 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0
D Hansen 11 408:25 90-193 46.6 42-94 44.7 36-52 69.2 17 258 3.4 7.9 11.3 1.9 0.5 0.6 2.5 1.5 23.5
D Mckenzie 19 562:36 63-215 29.3 28-128 21.9 38-59 64.4 42 192 1.5 5.5 6.9 2.7 0.7 0.0 3.8 2.2 10.1
J White 7 17:06 3-5 60.0 1-2 50.0 2-4 50.0 5 9 0.1 0.1 0.3 0.0 0.0 0.0 0.3 0.7 1.3
J Cowling 17 454:13 124-280 44.3 1-9 11.1 73-118 61.9 60 322 4.4 5.2 9.5 0.5 0.2 0.7 1.8 3.5 18.9
J Willcocks 17 318:21 45-128 35.2 4-25 16.0 20-37 54.1 36 114 1.8 2.5 4.2 0.6 0.4 0.0 0.7 2.1 6.7
K Murphy 5 36:18 1-6 16.7 0-0 0.0 1-2 50.0 1 3 0.4 0.4 0.8 0.2 0.2 0.0 0.2 0.2 0.6
K Mcmullin 19 562:03 84-183 45.9 15-49 30.6 18-38 47.4 39 201 4.1 3.3 7.4 1.5 0.6 0.5 1.1 2.1 10.6
L Urwin 14 512:27 47-157 29.9 8-49 16.3 49-72 68.1 28 151 1.1 4.6 5.7 5.6 0.8 0.3 4.7 2.0 10.8
L Beks 1 9:30 1-3 33.3 1-2 50.0 0-0 0.0 2 3 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 3.0
R Pretty 8 93:55 6-10 60.0 0-0 0.0 0-0 0.0 18 12 0.8 2.1 2.9 0.6 0.1 0.0 0.9 2.3 1.5
T Rayner 18 153:06 16-59 27.1 3-20 15.0 3-8 37.5 13 38 0.5 0.6 1.1 0.6 0.2 0.0 0.4 0.7 2.1
T Kenyon 19 313:15 21-80 26.3 5-30 16.7 2-2 100.0 25 49 0.9 1.5 2.5 0.9 0.5 0.1 0.6 1.3 2.6

Rotate device to view more data.

Youth League One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 McKinnon Cougars 20 17 3 1720 1206 142.62 9 1 8 2 14 WWWWW 85.00
2 Keilor Thunder 20 15 5 1473 1264 116.53 6 4 9 1 3 WLWWW 75.00
3 Werribee Devils 20 15 5 1481 1399 105.86 9 1 6 4 -1 WLWWL 75.00
4 Sunbury Jets 20 14 6 1552 1418 109.45 7 3 7 3 1 WWLLW 70.00
5 Altona Gators 20 11 9 1574 1484 106.06 4 6 7 3 -1 LWLWL 55.00
6 Bendigo Braves 20 10 10 1493 1518 98.35 6 4 4 6 6 WWWWW 50.00
7 Whittlesea Pacers 20 8 12 1321 1469 89.93 4 6 4 6 -4 WLLLL 40.00
8 Blackburn Vikings 20 7 13 1475 1472 100.20 4 6 3 7 -1 LLWWL 35.00
9 Camberwell Dragons 20 6 14 1367 1535 89.06 2 8 4 6 -5 LLLLL 30.00
10 Hume City Broncos 20 5 15 1410 1686 83.63 3 7 2 8 -1 LLLWL 25.00
11 Western Port Steelers 20 2 18 1262 1677 75.25 2 8 0 10 1 LLWLW 10.00

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.