Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ming | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| E Reed | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Donnelly | 1 | 0:00 | 0-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 2 | 6 | 0.0 | 0.0 | 6.0 |
| Kj Bailey-Mcdonald | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0.0 | 0.0 | 0.0 | |
| M Heyworth | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 2.0 | |
| M Verdich | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| P Baker | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Hemara | 1 | 0:00 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 2 | 3 | 0.0 | 0.0 | 3.0 |
| S Hagino | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Shelby-Rae Johnstone | 1 | 0:00 | 0-0 | 0.0 | 6-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 12 | 0.0 | 0.0 | 12.0 |
Rotate device to view more data.
Open Girls final
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|