Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Szwedzicki | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
A Pradera | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
G Thom | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 3 | 4 | 1.33 |
J Lamb | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 3.33 |
J Taylor | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 | |
N Glass | 3 | 10-0 | 10-0 | 0-0 | 0-0 | 2 | 20 | 6.67 |
R Seeto | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
S Bray | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 7 | 8 | 2.67 |
Rotate device to view more data.
Boys Miniball Group 2
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Subiaco 249 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 36 | 183.33 | 9 |
2 | Raiders 604 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 40 | 110.00 | 7 |
3 | Raiders 612 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 52 | 62 | 83.87 | 5 |
4 | Scarborough 418 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | 70 | 65.71 | 3 |