City Beach 168
Competition: Boys Under 16 Div 5
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| Angelo Lozano-Rojo | 8 | 20-0 | 18-0 | 2-0 | 6-0 | 19 | 48 | 6 |
| A Galli | 10 | 55-0 | 55-0 | 0-0 | 25-0 | 21 | 135 | 13.5 |
| C Mccormick | 10 | 6-0 | 6-0 | 0-0 | 0-0 | 7 | 12 | 1.2 |
| J Panetta | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| N Flack | 11 | 32-0 | 32-0 | 0-0 | 3-0 | 11 | 67 | 6.09 |
| Q Binet | 11 | 23-0 | 23-0 | 0-0 | 11-0 | 30 | 57 | 5.18 |
| S Williams | 11 | 40-0 | 38-0 | 2-0 | 3-0 | 25 | 85 | 7.73 |
| T Cassey | 9 | 23-0 | 23-0 | 0-0 | 9-0 | 25 | 55 | 6.11 |
Rotate device to view more data.
Boys Under 16 Div 5
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | HtH | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders 696 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 352 | 216 | 162.96 | 0.00 | 28 |
| 2 | City Beach 170 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 326 | 267 | 122.10 | 0.00 | 26 |
| 3 | City Beach 168 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 367 | 315 | 116.51 | 0.00 | 23 |
| 4 | Warriors 928 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 302 | 323 | 93.50 | 2.00 | 15 |
| 5 | Raiders 698 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 284 | 379 | 74.93 | 1.00 | 15 |
| 6 | Raiders 800 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 236 | 367 | 64.31 | 0.00 | 13 |
