Clare/Cott 361
Competition: Girls Under 14 Group 2 Grading
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Hennessy | 3 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0.33 | |
| C Shaw | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 1.33 |
| C Mcintosh | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | |
| L Honnens | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| P Cattach | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 0.67 |
| P Hathrasingha | 3 | 7-0 | 6-0 | 1-0 | 1-0 | 5 | 16 | 5.33 |
| S Boxshall | 3 | 2-0 | 2-0 | 0-0 | 1-0 | 2 | 5 | 1.67 |
| S Hauff | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 2.67 |
Rotate device to view more data.
Girls Under 14 Group 2 Grading
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare/Cott 361 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 14 | 271.43 | 9 |
| 2 | City Beach 123 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 18 | 111.11 | 7 |
| 3 | City Beach 125 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 27 | 51.85 | 5 |
| 4 | Clare/Cott 351 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 28 | 53.57 | 3 |
