The Raptors
Competition: 2021 Monday night MOJO Women's A Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Driscoll | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | |
| H Winter | 8 | 36-0 | 20-0 | 16-0 | 8-0 | 12 | 96 | 12 |
| K Wardle | 6 | 28-0 | 28-0 | 0-0 | 10-0 | 4 | 66 | 11 |
| K Pitcher | 5 | 17-0 | 14-0 | 3-0 | 6-0 | 6 | 43 | 8.6 |
| L Cowling | 1 | 4-0 | 4-0 | 0-0 | 2-0 | 10 | 10 | |
| M Scott | 7 | 28-0 | 23-0 | 5-0 | 5-0 | 15 | 66 | 9.43 |
| M Williams | 6 | 26-0 | 24-0 | 2-0 | 5-0 | 16 | 59 | 9.83 |
| N Miller | 4 | 3-0 | 2-0 | 1-0 | 0-0 | 7 | 7 | 1.75 |
| R Benn | 3 | 16-0 | 11-0 | 5-0 | 2-0 | 1 | 39 | 13 |
| T Priestly | 4 | 13-0 | 11-0 | 2-0 | 4-0 | 1 | 32 | 8 |
| T Ucich | 4 | 23-0 | 15-0 | 8-0 | 0-0 | 8 | 54 | 13.5 |
Rotate device to view more data.
2021 Monday night MOJO Women's A Grade
View Full Ladder| POS | TEAM | P | W | D | L | B | FA | F | A | % | PTS | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twenties | 9 | 7 | 0 | 0 | 2 | 0 | 504 | 345 | 146.09 | 25 | 0 |
| 2 | The Raptors | 9 | 4 | 1 | 2 | 2 | 0 | 411 | 416 | 98.80 | 20 | 0 |
| 3 | Lefties | 9 | 3 | 1 | 3 | 2 | 0 | 395 | 378 | 104.50 | 18 | 0 |
| 4 | Hamilton Hill Hornets | 9 | 3 | 0 | 4 | 2 | 0 | 423 | 397 | 106.55 | 17 | 0 |
| 5 | Cougar Pride Girls | 9 | 0 | 0 | 8 | 1 | 0 | 299 | 496 | 60.28 | 10 | 0 |