Team Ontario
Competition: U15 Boy's National Championships
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bennett | 6 | 112:09 | 24-46 | 52.2 | 24-44 | 54.5 | 0-2 | 0.0 | 8-14 | 57.1 | 12 | 56 | 6.2 | 0.8 | 9.3 |
| D Walker | 6 | 99:23 | 8-37 | 21.6 | 5-15 | 33.3 | 3-22 | 13.6 | 9-13 | 69.2 | 8 | 28 | 2.0 | 1.3 | 4.7 |
| D Notice | 5 | 46:19 | 3-13 | 23.1 | 3-10 | 30.0 | 0-3 | 0.0 | 2-5 | 40.0 | 6 | 8 | 2.6 | 1.0 | 1.6 |
| J Alexander | 6 | 122:20 | 36-65 | 55.4 | 36-65 | 55.4 | 0-0 | 0.0 | 6-11 | 54.5 | 11 | 78 | 6.3 | 1.5 | 13.0 |
| K Dunlop | 6 | 68:02 | 17-27 | 63.0 | 17-27 | 63.0 | 0-0 | 0.0 | 5-6 | 83.3 | 13 | 39 | 4.5 | 0.3 | 6.5 |
| K Pangos | 6 | 121:27 | 28-50 | 56.0 | 13-20 | 65.0 | 15-30 | 50.0 | 5-7 | 71.4 | 5 | 76 | 5.5 | 4.3 | 12.7 |
| Martin Dixon-Green | 6 | 102:18 | 24-64 | 37.5 | 17-43 | 39.5 | 7-21 | 33.3 | 3-5 | 60.0 | 13 | 58 | 6.5 | 2.5 | 9.7 |
| Negus Webster-Chan | 6 | 120:13 | 31-72 | 43.1 | 30-60 | 50.0 | 1-12 | 8.3 | 7-16 | 43.8 | 10 | 70 | 6.5 | 2.7 | 11.7 |
| N Lewis | 6 | 130:00 | 33-87 | 37.9 | 16-40 | 40.0 | 17-47 | 36.2 | 4-13 | 30.8 | 7 | 87 | 4.2 | 2.0 | 14.5 |
| N Stauskas | 6 | 111:14 | 18-49 | 36.7 | 11-29 | 37.9 | 7-20 | 35.0 | 12-16 | 75.0 | 7 | 55 | 1.7 | 2.0 | 9.2 |
| R Tshimpaka | 6 | 109:20 | 12-34 | 35.3 | 9-18 | 50.0 | 3-16 | 18.8 | 1-2 | 50.0 | 9 | 28 | 2.8 | 2.5 | 4.7 |
| S Stoqua | 6 | 58:17 | 6-17 | 35.3 | 5-11 | 45.5 | 1-6 | 16.7 | 2-2 | 100.0 | 6 | 15 | 1.3 | 0.3 | 2.5 |
Rotate device to view more data.
U15 Boy's National Championships
View Full Ladder| POS | TEAM | P | W | L | Pts | For | Ag |
|---|---|---|---|---|---|---|---|
| 1 | Team Ontario | 4 | 4 | 0 | 8 | 399 | 233 |
| 2 | Team Saskatchewan | 4 | 3 | 1 | 7 | 307 | 301 |
| 3 | Team Alberta | 4 | 2 | 2 | 6 | 261 | 312 |
| 4 | Team Nova Scotia | 4 | 1 | 3 | 5 | 331 | 347 |
| 5 | Team Manitoba | 4 | 0 | 4 | 4 | 265 | 370 |