Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Manton | 11 | 27 | 0-4 | 0-1 | 0-0 | 0.18 | |||||||
D Ballantyne | 12 | 375 | 61-130 | 46.92 | 13-48 | 27.08 | 22-43 | 51.16 | 34 | 157 | 5 | 3.75 | 13.08 |
E Mcghie | 12 | 53 | 3-7 | 42.86 | 0-1 | 1-3 | 33.33 | 7 | 7 | 0.83 | 0.17 | 0.58 | |
F Klasztorny | 8 | 228 | 36-70 | 51.43 | 1-7 | 14.29 | 22-40 | 55 | 24 | 95 | 4.75 | 3.75 | 11.88 |
H Klasztorny | 4 | 12 | 0-2 | 0-1 | 0-0 | 1 | 0.75 | 0.25 | |||||
J Reid | 12 | 362 | 45-136 | 33.09 | 22-84 | 26.19 | 13-17 | 76.47 | 30 | 125 | 4.83 | 3.42 | 10.42 |
M G Iii | 12 | 376 | 65-125 | 52 | 12-41 | 29.27 | 14-43 | 32.56 | 26 | 156 | 13.17 | 1.58 | 13 |
M Malek | 12 | 345 | 103-181 | 56.91 | 10-31 | 32.26 | 31-37 | 83.78 | 17 | 247 | 5.92 | 1.75 | 20.58 |
N Lawrence | 10 | 112 | 3-14 | 21.43 | 0-2 | 1-2 | 50 | 14 | 7 | 2.1 | 0.7 | 0.7 | |
N Hinkley | 12 | 70 | 14-29 | 48.28 | 0-0 | 8-10 | 80 | 9 | 36 | 2.25 | 0.08 | 3 | |
P Creek | 11 | 32 | 2-8 | 25 | 1-5 | 20 | 0-0 | 2 | 5 | 0.18 | 0.45 | ||
R Duncan | 12 | 282 | 20-66 | 30.3 | 8-40 | 20 | 10-17 | 58.82 | 34 | 58 | 2.92 | 2 | 4.83 |
S Morrow | 12 | 121 | 14-33 | 42.42 | 3-16 | 18.75 | 6-7 | 85.71 | 7 | 37 | 1.42 | 0.67 | 3.08 |
Rotate device to view more data.
WCC Men 2020
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |