Craighead Diocesan School
Competition: 2025 AA Schools Zone 4 Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Claridge | 6 | 5 | 11 | 1.83 |
| C Linton | 6 | 23 | 6 | 1 |
| J Payne | 6 | 11 | 29 | 4.83 |
| J Tuanui | 6 | 19 | 6 | 1 |
| L Richardt | 6 | 11 | 40 | 6.67 |
| M Tuanui | 6 | 16 | 48 | 8 |
| N Koster | 6 | 6 | 59 | 9.83 |
| N Richardt | 5 | 14 | 12 | 2.4 |
| O Rosewall | 6 | 16 | 16 | 2.67 |
| T Westgarth | 6 | 20 | 35 | 5.83 |
Rotate device to view more data.
2025 AA Schools Zone 4 Girls
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Andrew's College | 4 | 4 | 0 | 368 | 196 | 172 | 8 | 0.00 |
| 2 | Rangiora High School | 4 | 3 | 1 | 309 | 221 | 88 | 7 | 0.00 |
| 3 | Christchurch Girls' High School | 4 | 2 | 2 | 264 | 259 | 5 | 6 | 0.00 |
| 4 | Ashburton College | 4 | 1 | 3 | 262 | 259 | 3 | 5 | 0.00 |
| 5 | Craighead Diocesan School | 4 | 0 | 4 | 143 | 411 | -268 | 4 | 0.00 |
