Counties Manukau Pango
Competition: 2025 BBNZ U14 Northern Championships Boys A Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A Randle | 7 | 1.86 | 8.86 | |||||||
| C Guo | 7 | 0.43 | 4.57 | |||||||
| C He | 7 | 2.86 | 3.14 | |||||||
| D Martin | 7 | 2.29 | 5.43 | |||||||
| F H Ignacio | 6 | 2.17 | 4.5 | |||||||
| I Sialeipata | 7 | 0.86 | 1.14 | |||||||
| J Dai | 7 | 1.86 | 4.29 | |||||||
| L Lee | 7 | 0.71 | 4.14 | |||||||
| O White | 4 | 1 | 5.5 | |||||||
| Talen Piripi-Rahui | 7 | 0.86 | 3.29 | |||||||
| W Xu | 7 | 0.57 | 2.14 |
Rotate device to view more data.
2025 BBNZ U14 Northern Championships Boys A Grade
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland Blue | 5 | 5 | 0 | 422 | 228 | 194 | 10 | 0.00 |
| 2 | Tauranga A | 5 | 4 | 1 | 324 | 242 | 82 | 9 | 0.00 |
| 3 | Harbour Black | 5 | 3 | 2 | 318 | 303 | 15 | 8 | 0.00 |
| 4 | Coast Black | 5 | 2 | 3 | 293 | 351 | -58 | 7 | 0.00 |
| 5 | Counties Manukau Pango | 5 | 1 | 4 | 235 | 379 | -144 | 6 | 0.00 |
| 6 | Harbour White | 5 | 0 | 5 | 231 | 320 | -89 | 5 | 0.00 |
