Northland Hokianga
Competition: 2024 BBNZ U14 Northern Championships Girls B Grade
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| A Hokai | 8 | 0.62 | 4.12 | |||||||
| De-Annah Rawiri | 8 | 2 | 2.62 | |||||||
| G Dick | 8 | 0.38 | ||||||||
| K Waata | 8 | 0.75 | 0.25 | |||||||
| M Tahere | 8 | 2.12 | 10 | |||||||
| N Harding | 8 | 2.75 | 14.12 | |||||||
| P Hokai | 8 | 0.5 | 2.25 | |||||||
| Rogers-Pirini Anamaria | 8 | 4 | 7.12 | |||||||
| T Paul | 8 | 2.88 | 3.12 | |||||||
| Taylah Hemopo-Walters | 8 | 2.62 | 0.62 |
Rotate device to view more data.
2024 BBNZ U14 Northern Championships Girls B Grade
View Full Ladder| POS | TEAM | P | W | L | For | Agst | PD | PTS | HtH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikato Red | 5 | 5 | 0 | 335 | 165 | 170 | 10 | 0.00 |
| 2 | Tauranga U14 Girls B | 5 | 4 | 1 | 290 | 180 | 110 | 9 | 0.00 |
| 3 | Coast Black | 5 | 3 | 2 | 237 | 266 | -29 | 8 | 0.00 |
| 4 | Northland Hokianga | 5 | 2 | 3 | 208 | 267 | -59 | 7 | 0.00 |
| 5 | Rotorua Girls Maroon | 5 | 1 | 4 | 212 | 266 | -54 | 6 | 0.00 |
| 6 | Counties-Manukau Matuku | 5 | 0 | 5 | 151 | 289 | -138 | 5 | 0.00 |
