Hustle Squad Raiders
Competition: SUMMER SAT - U10 BLUE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Parks | 12 | 25-0 | 25-0 | 0-0 | 5-0 | 9 | 55 | 4.58 |
| F Glaser | 10 | 13-0 | 13-0 | 0-0 | 4-0 | 4 | 30 | 3 |
| H Mensforth | 12 | 49-0 | 49-0 | 0-0 | 15-0 | 12 | 113 | 9.42 |
| J Barry | 10 | 34-0 | 34-0 | 0-0 | 11-0 | 15 | 79 | 7.9 |
| K Maclean | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 2 |
| M Martynenko | 9 | 6-0 | 6-0 | 0-0 | 2-0 | 13 | 14 | 1.56 |
| P Russo | 13 | 32-0 | 32-0 | 0-0 | 13-0 | 10 | 77 | 5.92 |
| T Stanford | 13 | 41-0 | 41-0 | 0-0 | 5-0 | 6 | 87 | 6.69 |
| Y Sharma | 9 | 25-0 | 25-0 | 0-0 | 4-0 | 14 | 54 | 6 |
Rotate device to view more data.
SUMMER SAT - U10 BLUE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hustle Squad Raiders | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 343 | 521 | 178 | 39 | 100.00 |
| 2 | Glenunga Rams 10a | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 0.00 | 111 | 373 | 262 | 33 | 76.92 |
| 3 | Brooks Crawdads 10 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0.00 | 192 | 439 | 247 | 31 | 69.23 |
| 4 | Stingrays Strong | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0.00 | 19 | 302 | 283 | 28 | 61.54 |
| 5 | Hustle Squad Warriors | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0.00 | 40 | 269 | 229 | 27 | 53.85 |
| 6 | Heccies Red 10 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 | -58 | 278 | 336 | 23 | 38.46 |
