Brooks Cajuns 14
Competition: SUMMER SAT - U14 BOYS DIV 4 RED
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Sturman | 8 | 19-0 | 18-0 | 1-0 | 3-0 | 8 | 42 | 5.25 |
| B Thompson | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0.5 |
| C Leeflang | 8 | 27-0 | 27-0 | 0-0 | 3-0 | 16 | 57 | 7.12 |
| Ezekiel Marsh-Chukwuma | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 3.33 | |
| H Thomson | 6 | 7-0 | 7-0 | 0-0 | 0-0 | 6 | 14 | 2.33 |
| H Polvari | 8 | 19-0 | 19-0 | 0-0 | 4-0 | 1 | 42 | 5.25 |
| J Sutton | 8 | 13-0 | 12-0 | 1-0 | 2-0 | 3 | 29 | 3.62 |
| K Barnes | 5 | 21-0 | 20-0 | 1-0 | 3-0 | 7 | 46 | 9.2 |
| Phoenix Morphett-Rank | 8 | 34-0 | 32-0 | 2-0 | 2-0 | 12 | 72 | 9 |
Rotate device to view more data.
SUMMER SAT - U14 BOYS DIV 4 RED
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76ers Vikings | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 209 | 362 | 153 | 21 | 100.00 |
| 2 | Brooks Cajuns 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2.00 | 73 | 315 | 242 | 20 | 75.00 |
| 3 | Punjab Lions 14a | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1.00 | 154 | 369 | 215 | 20 | 75.00 |
| 4 | Hope Valley Heat 14 Red | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 172 | 400 | 228 | 20 | 75.00 |
| 5 | Modbury Falcons | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0.00 | 101 | 364 | 263 | 19 | 68.75 |
| 6 | Titans 14a | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1.00 | 64 | 308 | 244 | 18 | 62.50 |
| 7 | Modbury Hawks | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0.00 | -4 | 259 | 263 | 18 | 62.50 |
| 8 | Kings Eagles | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0.00 | -92 | 185 | 277 | 15 | 50.00 |
| 9 | Raptors 14a | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | -39 | 306 | 345 | 12 | 25.00 |
| 10 | Burras | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | -68 | 74 | 142 | 3 | 0.00 |
