76ers Grizzlies
Competition: SUMMER SAT - U14 BOYS DIV 4 WHITE
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| B Merrett | 9 | 5-0 | 5-0 | 0-0 | 1-0 | 5 | 11 | 1.22 |
| B Harrison | 9 | 9-0 | 9-0 | 0-0 | 0-0 | 4 | 18 | 2 |
| C Mader | 7 | 5-0 | 5-0 | 0-0 | 0-0 | 22 | 10 | 1.43 |
| H Wyatt | 9 | 33-0 | 32-0 | 1-0 | 5-0 | 11 | 72 | 8 |
| L Casey | 9 | 5-0 | 5-0 | 0-0 | 4-0 | 11 | 14 | 1.56 |
| L Edmonds | 7 | 6-0 | 6-0 | 0-0 | 0-0 | 14 | 12 | 1.71 |
| X Simpson | 8 | 17-0 | 17-0 | 0-0 | 1-0 | 10 | 35 | 4.38 |
| Y Kariyawasam | 8 | 11-0 | 11-0 | 0-0 | 0-0 | 12 | 22 | 2.75 |
Rotate device to view more data.
SUMMER SAT - U14 BOYS DIV 4 WHITE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heccies Orange 14 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0.00 | 205 | 528 | 323 | 38 | 85.71 |
| 2 | Modbury Wildogs | 14 | 11 | 3 | 0 | 0 | 0 | 1 | 0.00 | 237 | 480 | 243 | 36 | 78.57 |
| 3 | Cedar Heat | 13 | 10 | 3 | 0 | 0 | 2 | 0 | 0.00 | 187 | 442 | 255 | 31 | 76.92 |
| 4 | Stingrays Manta | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 157 | 511 | 354 | 34 | 71.43 |
| 5 | 76ers Grizzlies | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 | 33 | 371 | 338 | 26 | 42.86 |
| 6 | Brooks Cavaliers 14 | 12 | 3 | 9 | 0 | 1 | 0 | 0 | 0.00 | -149 | 386 | 535 | 18 | 25.00 |
| 7 | Modbury Wolfhounds | 13 | 3 | 10 | 0 | 0 | 1 | 0 | 0.00 | -79 | 317 | 396 | 18 | 23.08 |
| 8 | Brooks Lakers 14 | 14 | 1 | 13 | 0 | 0 | 1 | 0 | 0.00 | -404 | 251 | 655 | 15 | 7.14 |
