Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Cunningham | 6 | 31-0 | 31-0 | 0-0 | 0-0 | 6 | 62 | 10.33 |
| H Mosca | 8 | 0-0 | 0-0 | 0-0 | 2-0 | 5 | 2 | 0.25 |
| I Sciberras | 8 | 4-0 | 4-0 | 0-0 | 0-0 | 3 | 8 | 1 |
| K Ralph | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 15 | ||
| K Holden | 8 | 14-0 | 14-0 | 0-0 | 4-0 | 7 | 32 | 4 |
| L Laudonia | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 11 | 4 | 0.67 |
| R Pfeiffer | 8 | 1-0 | 1-0 | 0-0 | 1-0 | 4 | 3 | 0.38 |
| R Tula | 8 | 9-0 | 9-0 | 0-0 | 0-0 | 14 | 18 | 2.25 |
Rotate device to view more data.
SUMMER SAT - U10 WHITE
View Full Ladder| POS | TEAM | P | W | L | D | B | FG | FF | HtH | PD | For | Agst | PTS | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76ers Rams | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0.00 | 36 | 129 | 93 | 19 | 68.75 |
| 2 | Heccies Yellow 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | -3 | 98 | 101 | 15 | 57.14 |
| 3 | 76ers Storm | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 | -2 | 121 | 123 | 17 | 56.25 |
| 4 | Modbury Lynx | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | -13 | 111 | 124 | 16 | 50.00 |
| 5 | Kings Wolves | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | -40 | 68 | 108 | 15 | 43.75 |
| 6 | Heccies Gold 10 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | -36 | 95 | 131 | 12 | 25.00 |
| 7 | Bethany Thunder | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | -51 | 110 | 161 | 10 | 12.50 |
| 8 | Brooks Saints 10 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | -107 | 64 | 171 | 8 | 7.14 |
