Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Schiraldi | Enfield Allstars | 7 | 2019-11-02 | 1 | ||
B Radman | Enfield Allstars | 7 | 2019-12-01 | 2 | 2 | |
D Caridad | Enfield Allstars | 13 | 2019-12-14 | 1 | ||
E Fraser | Enfield Allstars | 12 | 2019-12-14 | 1 | ||
G Sarkis | Enfield Allstars | 4 | 2019-12-07 | 1 | ||
K M Kiparizov | Enfield Allstars | 2 | 2019-11-29 | |||
K Hildebrandt | Enfield Allstars | 14 | 2019-12-14 | 1 | 1 | |
K Maggio | Enfield Allstars | 5 | 2019-11-02 | 1 | ||
L White | Enfield Allstars | 12 | 2019-12-14 | 2 | ||
L Philip | Enfield Allstars | 8 | 2019-12-07 | |||
O Hardaker | Enfield Allstars | 10 | 2019-12-14 | 1 | 5 | |
O Riddel | Enfield Allstars | 12 | 2019-12-14 | 1 | ||
R Dennis | Enfield Allstars | 11 | 2019-12-14 | 1 | ||
R Johnson | Enfield Allstars | 3 | 2019-10-12 | |||
S Seixas | Enfield Allstars | 4 | 2019-10-19 | |||
T Draganova | Enfield Allstars | 1 | 2019-09-22 | |||
T Schuman | Enfield Allstars | 12 | 2019-12-07 | 1 | ||
Z Zaczek | Enfield Allstars | 1 | 2019-12-14 | 1 | ||
Z Zaczek | Enfield Allstars | 11 | 2019-12-01 | 1 | 2 |
Rotate device to view more data.
Open Women - FPL
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Inner West Magic Futsal Club | 14 | 10 | 4 | 0 | 61 | 40 | 21 | 30 |
2 | Campbelltown City Quake Futsal Club | 14 | 9 | 5 | 0 | 40 | 30 | 10 | 27 |
3 | Eastern Suburbs Hakoah Futsal Club | 14 | 8 | 4 | 2 | 49 | 31 | 18 | 26 |
4 | Mascot Vipers | 14 | 8 | 5 | 1 | 42 | 28 | 14 | 25 |
5 | Mountain Majik Futsal Club | 14 | 6 | 4 | 4 | 42 | 37 | 5 | 22 |
6 | UTS Northside Futsal Club | 14 | 6 | 7 | 1 | 32 | 35 | -3 | 19 |
7 | Boomerangs F.S | 14 | 4 | 8 | 2 | 25 | 35 | -10 | 14 |
8 | Enfield Allstars | 14 | 0 | 14 | 0 | 9 | 64 | -55 | 0 |